Merrie Mile

Medium_mile

Date: Saturday, December 09, 2023

Location: Waikiki

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

2278 finishers found.

Badge Team Place Bib Fname Lname City St Cntry Chip Time Cat Cat Place
226 60048 Ryota Yamazaki Nagoya Shi Showa Ku JPN 0:07:56.44 M25-29 26
227 50282 Tanya Wilson Foster City CA USA 0:07:56.69 F45-49 8
228 50630 Krissen Lee Aiea HI USA 0:07:56.94 F25-29 9
229 50503 Turner Allen Wahiawa HI USA 0:07:57.23 M35-39 19
230 60006 Uchida Rina Setagaya Ku JPN 0:07:57.52 F20-24 2
231 60005 Aya Uchida Setagaya Ku JPN 0:07:57.80 F40-44 3
232 60047 Ai Usami Nagoya Shi Showa Ku JPN 0:07:58.03 F25-29 10
233 61042 Tohru Matsumura Matsudo Shi JPN 0:07:58.99 M55-59 18
234 52228 Kevin Yue Honolulu HI USA 0:07:59.19 M20-24 11
235 50237 Suzi Roark Willcox AZ USA 0:08:00.37 F50-54 6
236 50335 Linus Lum Honolulu HI USA 0:08:00.49 M14- 12
237 51456 Elijah Franklin-Adams Durham NC USA 0:08:02.33 M20-24 12
238 50631 Patrick Lei Los Angeles CA USA 0:08:03.41 M35-39 20
239 50177 Ron Heller Honolulu HI USA 0:08:04.32 M65-69 5
240 50339 Larry Larkin Honolulu HI USA 0:08:04.34 M55-59 19
Best Pace Scenario 241 50639 Emily Louis Honolulu HI USA 0:08:05.05 F25-29 11
242 50726 Joel Thomas Pinehurst NC USA 0:08:05.35 M50-54 16
243 50738 Mary Suzohne West Honolulu HI USA 0:08:05.51 F55-59 3
244 60020 Kenji Nakajima Chofu Shi JPN 0:08:05.88 M55-59 20
245 60082 Ayako Shirato Chuo-Ku JPN 0:08:06.66 F55-59 4
246 60019 Iwasaki Masaaki Konosu Shi JPN 0:08:07.09 M60-64 14
247 50525 Angela Bryant Redmond WA USA 0:08:07.22 F40-44 4
248 50641 John Mackey Pea Ridge AR USA 0:08:07.44 M55-59 21
249 50701 Jochen Seybold Schwaikheim DEU 0:08:07.46 M55-59 22
250 61120 Naoki Kikuchi Saitama Shi Kita Ku JPN 0:08:07.63 M50-54 17