51.2 Annual Waikiki Roughwater Swim

Medium_rough

Date: Monday, September 05, 2022

Location: Waikiki

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

692 finishers found.

Place No. First Name Last Name City State Country Div Divplace Time
501 385 Joshua Flinn Honolulu HI UNITED STATES M45-49 31 2:04:23
502 480 German Real Honolulu HI UNITED STATES M30-34 17 2:04:27
503 214 Stephen Hillman Issaquah WA UNITED STATES M60-64 35 2:04:39
504 614 Emma Pask Bondi NS AUSTRALIA F40-44 17 2:05:02
505 168 Steve Colon Kailua HI UNITED STATES M60-64 36 2:05:07
506 25 Greg Davis Los Angeles CA UNITED STATES M50-54 37 2:05:16
507 737 Thomas Farmer Santa Monica CA UNITED STATES M-Fin 18 2:05:38
508 704 Robert Strand Eagle ID UNITED STATES M75-79 4 2:05:54
509 779 Lopez Omar Honolulu HI UNITED STATES M35-39 14 2:06:06
510 454 Alton Motobu Aiea HI UNITED STATES M70-74 9 2:06:08
511 579 Dillon Ishimi Kaneohe HI UNITED STATES M17-18 7 2:06:13
512 596 George Matsui Honolulu HI UNITED STATES M17-18 8 2:06:13
513 653 Steven Yamamoto Honolulu's HI UNITED STATES M70-74 10 2:06:17
514 362 Bruce Clark Kaneohe HI UNITED STATES M80-84 1 2:06:20
515 360 Contact Timer Contact Timer M35-39 15 2:06:36
516 583 Alison Kaneshiro Aiea HI UNITED STATES F50-54 17 2:06:46
517 486 Stephen Royce Solana Beach CA UNITED STATES M65-69 18 2:06:52
518 381 Akira Endo Honolulu HI UNITED STATES M50-54 38 2:07:04
519 580 Tyrie Jenkins Honolulu HI UNITED STATES F65-69 9 2:07:17
520 697 Valisa Saunders Honolulu HI UNITED STATES F65-69 10 2:07:37
521 717 Tsuyuno Amos Mililani HI UNITED STATES F25-29 18 2:07:43
522 591 Akiko Lewis San Ramon CA UNITED STATES F50-54 18 2:08:03
523 369 Jacqueline Bethel Honolulu HI UNITED STATES F-Fin 26 2:08:07
524 328 Soonja Tyrrell Honolulu HI UNITED STATES F40-44 18 2:08:08
525 498 Terry Shin Honolulu HI UNITED STATES M-MIL 13 2:08:10