51.2 Annual Waikiki Roughwater Swim

Medium_rough

Date: Monday, September 05, 2022

Location: Waikiki

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

692 finishers found.

Place No. First Name Last Name City State Country Div Divplace Time
401 646 Tom Wheeler Honolulu HI UNITED STATES M60-64 29 1:52:28
402 177 Jeffrey Dodge Honolulu HI UNITED STATES M70-74 5 1:52:41
403 479 Brad Rawlins Newport Beach CA UNITED STATES M70-74 6 1:52:44
404 181 Timothy Egan Bondi Beach NS AUSTRALIA M55-59 36 1:52:50
405 23 Hugh Dammon Honolulu HI UNITED STATES M60-64 30 1:52:50
406 556 John Devine Walnut Creek CA UNITED STATES M55-59 37 1:53:06
407 252 Marc L'Huillier Melbourne VI AUSTRALIA M50-54 30 1:53:08
408 224 Pedro Jimenez Waipahu HI UNITED STATES M45-49 1:53:13
409 421 Geoffrey Johnson Honolulu HI UNITED STATES M35-39 12 1:53:13
410 347 Daniel Bell San Francisco CA UNITED STATES M35-39 13 1:53:22
411 391 Wipharat Garza Mililani HI UNITED STATES F40-44 13 1:53:43
412 297 Megan Russell Honolulu HI UNITED STATES F19-24 7 1:53:45
413 196 Ernesto Gonzalez San Francisco CA UNITED STATES M50-54 31 1:53:49
414 363 David Clark Tennyson Point NS AUSTRALIA M45-49 22 1:53:52
415 295 Cris Rongve Kirkland WA UNITED STATES M60-64 31 1:53:53
416 778 Ava Strand Eagle ID UNITED STATES F19-24 8 1:53:56
417 290 Todd Presley Honolulu HI UNITED STATES M55-59 38 1:54:03
418 442 Ann McCamey Paia HI UNITED STATES F40-44 14 1:54:10
419 730 Anthony Pessino Manhattan Beach CA UNITED STATES M45-49 23 1:54:20
420 701 Tracey Sih San Mateo CA UNITED STATES F-Fin 18 1:54:34
421 557 Ryan Dillman Kaneohe HI UNITED STATES M25-29 9 1:54:41
422 306 Monique Schafer Honolulu HI UNITED STATES F25-29 15 1:54:49
423 769 Huyen Tran Santa Monica CA UNITED STATES F-Fin 19 1:54:49
424 286 Uilani Pauole De Sa Honolulu HI UNITED STATES F55-59 12 1:54:52
425 116 Daya Akina Kaneohe HI UNITED STATES F35-39 14 1:54:55