2019 Duke’s Waikiki Blue Water Paddleboard/SUP Race

Medium_screenshot-flpregister

Date: Saturday, August 17, 2019

Location: Waikiki, HI

Official Site

Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

48 finishers found.

No. Name1 Wave St City Craft Make Div Div Place Overall Time Overall Place
642 Keea Lum A HI SUP 12Stock M17-39 1 00:53:24 26
641 Eric Lau B HI PB 12Stock M40-59 8 00:54:21 27
614 Cory Lar Rieu A HI Honolulu SUP 14Stock M60-99 1 00:54:30 28
604 Bailey Fritz B HI Ewa Beach PB 12Stock F1-16 1 00:55:45 29
605 cory yamamoto A HI honolulu SUP 14Stock M40-59 2 00:55:59 30
619 John Anramson B HI Honolulu PB UNL M40-99 6 00:56:08 31
631 David Calvan A HI Honolulu SUP 12Stock M40-59 2 00:59:44 32
615 Wilder McAndrews A HI Honolulu SUP UNL M1-39 1 01:00:47 33
643 Mike Takahashi B HI PB 12Stock M60-99 2 01:01:33 34
609 herbie titcomb A HI honolulu SUP 12Stock M60-99 1 01:03:00 35
640 Corbin Peleiholani-Kuhns B HI PB 12Stock M40-59 9 01:06:36 36
606 Kyle Renfro A HI Honolulu SUP UNL M1-39 2 01:18:48 37
602 Yann LIMELETTE A Saint Lunaire SUP 14Stock M40-59 3 01:19:18 38
620 Benjamin Victor B HI Haleiwa SUP 12Stock M40-59 3 01:24:36 39
630 Lowell Burton B HI Haleiwa PB 12Stock F17-39 1 01:26:05 40
624 John York A HI HONOLULU SUP 14Stock M40-59 4 01:26:44 41
623 Wendell Titcomb A HI Honolulu SUP 14Stock M60-99 2 01:31:01 43
608 Kimo Akaka B HI Honolulu PB UNL M40-99 7 01:31:01 42
625 Jim Lehr A HI Honolulu SUP 12Stock M60-99 2 01:31:50 44
627 Aaron Ungerleider B HI Haleiwa PB UNL M1-39
633 Kalei McDonnell B HI PB 12Stock F40-59
666 Test Test A HI SUP UNL M1-39
607 Joshua Wilson A HI Haleiwa SUP UNL M1-39