Molokai Holokai Ho’olaule’a Day 2

Medium_screenshot-www

Date: Sunday, June 30, 2019

Location: Molokai

Official Site

Select a result listing:

Long Course

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

48 finishers found.

Overall Place No. Course Name1 Name2 City State Craft Make Div Div Place Start Overall Time
26 15 Long Course Paul Dickey Honolulu HI OC1 oc1male 16 13:00:00 1:26:45
27 65 Long Course Jay Tada Hon HI OC1 oc1male 17 13:00:00 1:27:49
28 911 Long Course Camie Kimball Kaunakakai HI OC1 oc1female 3 13:00:00 1:28:19
29 48 Long Course Timothy Paul Kaunakakai HI OC1 oc1male 18 13:00:00 1:29:04
30 910 Long Course DESIREE PUHI Kaunakakai HI OC1 oc1female 4 13:00:00 1:31:31
31 41 Long Course Alex Mawae Kaunakakai SUP 14 Sup14male 2 12:35:00 1:32:55
32 30 Long Course Jarrad Howse Freshwater NSW SUP UNL Supunlmale 3 12:35:00 1:33:49
33 905 Long Course Brian Popp Kailua HI OC1 oc1male 19 13:00:00 1:34:11
34 36 Long Course Claudia Ledesma Haiku HI OC1 oc1female 5 13:00:00 1:34:41
35 6 Long Course Bojan Bernard Palo Alto CA SUP 14 Sup14male 3 12:35:00 1:37:23
36 903 Long Course Jon Wataoka Kaunakakai HI OC1 oc1male 20 13:00:00 1:39:32
37 902 Long Course Clayton Ching Kaunakakai HI OC1 oc1male 21 13:00:00 1:39:58
38 40 Long Course Melissa Matherly San Pedro CA OC1 oc1female 6 13:00:00 1:40:49
39 26 Long Course Christoph Harper Palos Verdes Es CA OC1 oc1male 22 13:00:00 1:40:52
40 66 Long Course John Walsh Mendocino CA SUP 14 Sup14male 4 12:35:00 1:45:12
41 908 Long Course Kristen Kelly Honolulu HI SUP Stock sup126female 1 12:35:00 1:51:22
42 24 Long Course Mariya Gold Kailua HI SUP 14 Sup14female 1 12:35:00 1:52:11
43 23 Long Course Anderson Gallagher Lahaina HI SUP 14 Sup14male 5 12:35:00 1:52:14
44 21 Long Course Natali Fon Palo Alto CA SUP 14 Sup14female 2 12:35:00 1:55:52
45 45 Long Course PETER MICHAEL WESTMINSTER CO SUP UNL Supunlmale 4 12:35:00 1:57:06
46 60 Long Course Mel Selvidge Wailuku HI SUP UNL Supunlfemale 1 12:35:00 2:01:36
47 901 Long Course Jaecey Suda Makawao HI SUP 14 Sup14female 3 12:35:00 2:02:36
48 2 Long Course Cody Ball Lahaina HI SUP 14 Sup14male 6 12:35:00 2:07:57