Molokai Holokai Ho’olaule’a Day 2

Medium_screenshot-www

Date: Sunday, June 30, 2019

Location: Molokai

Official Site

Select a result listing:

Long Course

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

48 finishers found.

Overall Place No. Course Name1 Name2 City State Craft Make Div Div Place Start Overall Time
1 68 Long Course kai bartlett Surfski1 Surfskimale 1 13:00:00 1:08:34
2 39 Long Course Borys Markin Honolulu HI Surfski1 Surfskimale 2 13:00:00 1:09:36
3 17 Long Course Matt Earls Los Angeles CA OC1 oc1male 1 13:00:00 1:12:41
4 1 Long Course Jonas Arcikauskas haiku HI OC1 oc1male 2 13:00:00 1:13:03
5 123 Long Course Troy Heen Kaunakakai HI OC1 oc1male 3 13:00:00 1:13:46
6 914 Long Course lohiao paoa OC1 oc1male 4 13:00:00 1:14:21
7 67 Long Course Philip Yee Honolulu HI OC1 oc1male 5 13:00:00 1:14:38
8 125 Long Course Makena Fernandez Kaunakakai HI OC1 oc1male 6 13:00:00 1:15:30
9 913 Long Course kamakou mariano OC1 oc1male 7 13:00:00 1:16:22
10 108 Long Course eric levora OC1 oc1male 8 13:00:00 1:16:24
11 53 Long Course Otto Redongo Pukalani HI OC1 oc1male 9 13:00:00 1:18:07
12 7 Long Course Jamie Brown Honolulu HI OC1 oc1male 10 13:00:00 1:18:21
13 904 Long Course Jerome Kalama Kaunakakai HI OC2 OC2mixed 1 13:00:00 1:18:41
14 13 Long Course Matthew Daniells Wailuku HI OC1 oc1male 11 13:00:00 1:19:20
15 909 Long Course Kawai Puaa-Spencer Kaunakakai HI OC1 oc1male 12 13:00:00 1:20:07
16 43 Long Course Grant McFadyen Redwood City CA OC1 oc1male 13 13:00:00 1:20:23
17 49 Long Course Vitor Pogetti Sao Paulo Sao Paulo OC1 oc1male 14 13:00:00 1:20:47
18 14 Long Course clay rodgers shepherd brown Union city CA OC2 OC2male 1 13:00:00 1:21:09
19 51 Long Course Sergio Prieto Sao Paulo Sao Paulo OC1 oc1male 15 13:00:00 1:21:36
20 10 Long Course James Casey Sydney NSW SUP UNL Supunlmale 1 12:35:00 1:22:20
21 44 Long Course Jane McKee Honolulu HI OC1 oc1female 1 13:00:00 1:22:40
22 46 Long Course liliana napoleon OC1 oc1female 2 13:00:00 1:23:13
23 55 Long Course joshua riccio SUP 14 Sup14male 1 12:35:00 1:24:01
24 906 Long Course Kamalani Kanawaliwali Kamoana Puaa-Spencer Kaunakakai HI OC2 OC2mixed 2 13:00:00 1:24:06
25 20 Long Course Slater Fleck Lahaina HI SUP UNL Supunlmale 2 12:35:00 1:25:55