41st Annual Da Hui Paddle Race

Medium_screenshot-flpregister

Date: Thursday, July 04, 2019

Location: Kawela Bay, HI

Official Site

Select a result listing:

Short Course

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

334 finishers found.

Course Place Number Fname Lname Time Team Name Category Catplace Cattotal
SHORT 151 457 JACKIE LEVIN 52:07 PDB STK F40-99 1 7
SHORT 152 236 LUCKIE MULLEN 52:11 SUP STK <12'6 M36-50 6 18
SHORT 153 221 RILEY KIM 52:12 SUP STK <12'6 M20-35 9 22
SHORT 154 491 MIKE FRIEL 52:14 Chase Friel SUP Tandum 8 21
SHORT 155 381 MICHAEL CHLALA 52:16 SUP 12'6 NO RDR M20-35 2 4
SHORT 156 249 JAMES AGENA 52:17 SUP STK <12'6 M60-99 2 6
SHORT 157 484 NORMAN CABACCANG 52:25 PDB STK M40-54 9 14
SHORT 158 495 HI YUMI 52:29 SUP STK <12'6 F36-50 7 24
SHORT 159 204 JULIE NG 52:47 SUP STK <12'6 F51-59 2 10
SHORT 160 332 MAURY LEVIN 52:50 PDB STK M55-99 9 11
SHORT 161 420 RENEE DELASALAS 52:57 SUP STK <12'6 F36-50 8 24
SHORT 162 370 MORIA NISBET 53:03 SUP 12'6 NO RDR F20-35 1 3
SHORT 163 421 ANNE FISCHER 53:11 SUP STK <12'6 F36-50 9 24
SHORT 164 173 JULIA O'CONNELL 53:14 SUP STK <12'6 F20-35 2 16
SHORT 165 179 MELISSA ALLSHOUSE 53:14 SUP STK <12'6 F20-35 3 16
SHORT 166 446 NO FIVEO KAMOI NO FIVEO KAMOI 53:17 SUP Squatch 3 3
SHORT 167 193 NAPUA KANESHIRO 53:33 SUP STK <12'6 F36-50 10 24
SHORT 168 459 BLANCHARD DONALD 53:33 Rebecca blanchard PDB Tandum 2 9
SHORT 169 228 JEFF ROCKENBRANT 53:43 SUP STK <12'6 M20-35 10 22
SHORT 170 487 KYOJI FUKUDA 53:45 Reimi PDB Tandum 3 9
SHORT 171 200 NATSUKO NAKATANI 53:53 SUP STK <12'6 F36-50 11 24
SHORT 172 289 BRENDA BECKER 53:54 SUP UNL With/Without RDR >14' F-OPEN 1 3
SHORT 173 197 JENNIFER ONA 54:04 SUP STK <12'6 F36-50 12 24
SHORT 174 263 TONY DECICCO 54:07 SUP 14' NO RDR M20-35 5 10
SHORT 175 258 VERNA ANN SUKUMARAN 54:10 SUP 14' NO RDR F51-99 1 1