Tiburon Mile

Missing

Date: Sunday, September 13, 2009

Location: San Francisco, CA

Overall Results

Printer-friendly Results »


  Clear category filters


   Clear athlete filters

634 finishers found.

Place No. Lname Fname City State Country Division Cat Plc Cat Time
226 286 LEITZELL CHRISTIE GREENBRAE CA Age Group 20 F/AG:13-18 34:59
227 207 ENSMINGER STEVE SAN FRANCISCO CA Age Group 20 M/AG:40-49 34:59
228 228 GINSBURG DANIELLE RENO NV Age Group 21 F/AG:13-18 35:00
229 456 CRUMBIE JIM Age Group 21 M/AG:40-49 35:01
230 376 ROLLO EMILY ALAMO CA Age Group 22 F/AG:13-18 35:01
231 175 CHARLTON STUART PETALUMA CA Age Group 22 M/AG:40-49 35:05
232 124 ALDERMAN ELIZABETH RENO NV Age Group 23 F/AG:13-18 35:06
233 176 CHARTON KATIE SAN RAFAEL CA Age Group 24 F/AG:13-18 35:09
234 516 BENTLEY RICK MENLO PARK CA Wetsuit 15 M/WS:40-99 35:16
235 571 FANUCCI LUCAS NAPA CA Age Group 22 M/AG:13-18 35:22
236 684 PINKNEY MIKE LIVERMORE CA Wetsuit 16 M/WS:40-99 35:25
237 388 SHERRILL MEREDITH SAN RAFAEL CA Age Group 5 F/AG:19-29 35:26
238 265 JONES MARK SAN FRANCISCO CA Age Group 10 M/AG:30-39 35:28
239 226 GILDEA DAVID MENLO PARK CA Wetsuit 17 M/WS:40-99 35:32
240 161 BURLEIGH DOUGLAS SAN DIEGO CA Age Group 3 M/AG:60-99 35:34
241 95 SUMME PHILIP EMERALD HILLS CA USA Elite 51 M:ELITE 35:43
242 91 SCHNADT NORBERT MILL VALLEY CA USA Elite 52 M:ELITE 35:45
243 136 BASS THEO TIBURON CA Age Group 23 M/AG:13-18 35:51
244 766 WISE KACIE OAKLAND CA Wetsuit 10 F/WS:01-39 35:51
245 371 RIDDELL CAROL ORINDA CA Age Group 1 F/AG:60-99 35:53
246 339 PASSOT CHARLOTTE MILL VALLEY CA Age Group 25 F/AG:13-18 35:54
247 340 PATERNO NICHOLAS BENICIA CA Age Group 24 M/AG:13-18 35:55
248 439 ZOKEN YAEL SAN RAFAEL CA Age Group 26 F/AG:13-18 35:55
249 427 WOHLSTATTAR SAVANNA BEN LOMOND CA Age Group 27 F/AG:13-18 35:56
250 285 LEITZELL CHARLES GREENBRAE, CA CA Age Group 5 M/AG:50-59 36:00