Date: May 26, 2019 Location: Kapolani Park
Place | Time | Fname | Lname | No. | Div Plc | Div | Pace | 6.55 |
---|---|---|---|---|---|---|---|---|
1 | 1:18:25 | EVAN | WEATHERBY | 1589 | 1 | MOPEN | 6:00 | 40:33:00 |
2 | 1:21:53 | CINDY | ANDERSON | 1712 | 1 | FOPEN | 6:15 | 42:38:00 |
3 | 1:22:51 | RANDY | ROQUID | 1040 | 2 | MOPEN | 6:20 | 43:42:00 |
4 | 1:23:39 | KENGO | YOSHIMOTO | 1353 | 3 | MOPEN | 6:24 | 43:01:00 |
5 | 1:24:29 | ANDRES | CAICEDO | 179 | 1 | M30-34 | 6:27 | 44:09:00 |
6 | 1:25:12 | REID | PEARSON | 944 | 2 | M30-34 | 6:31 | 44:31:00 |
7 | 1:25:29 | TIMOTHY | MCKEITHEN | 771 | 1 | M55-59 | 6:32 | 43:33:00 |
8 | 1:25:30 | SEAN | KOYAMATSU | 641 | 1 | M15-19 | 6:32 | 43:58:00 |
9 | 1:25:58 | TIMOTHY | ENSIGN | 1613 | 1 | M25-29 | 6:34 | 43:30:00 |
10 | 1:26:05 | REBECCA | COOLEY | 1522 | 2 | FOPEN | 6:35 | 44:48:00 |
11 | 1:26:37 | ANTHONY | LAGLIA | 654 | 1 | M35-39 | 6:37 | 45:45:00 |
12 | 1:27:11 | ANDREW | MCHOWELL | 768 | 3 | M30-34 | 6:40 | 45:54:00 |
13 | 1:28:13 | JOHN | BADUA | 79 | 2 | M35-39 | 6:44 | 46:32:00 |
14 | 1:29:17 | DANIEL | BAK | 80 | 4 | M30-34 | 6:49 | 45:27:00 |
15 | 1:29:55 | SHIN | NISHIBORI | 865 | 1 | M50-54 | 6:52 | 47:05:00 |
16 | 1:30:28 | NATHAN | WEIR | 1312 | 2 | M25-29 | 6:55 | 44:52:00 |
17 | 1:30:32 | JAY | DELA CRUZ | 288 | 3 | M35-39 | 6:55 | 45:55:00 |
18 | 1:30:53 | WADE | KNOECK | 630 | 1 | M40-44 | 6:57 | 45:42:00 |
19 | 1:31:35 | AKIKO | PATTERSON | 937 | 3 | FOPEN | 7:00 | 48:23:00 |
20 | 1:32:38 | GRANT | AKAMINE | 28 | 2 | M40-44 | 7:05 | 48:45:00 |
21 | 1:32:40 | DANIEL | GARDNER | 1561 | 3 | M40-44 | 7:05 | 48:46:00 |
22 | 1:33:21 | CORINNE | STERNECKERT | 109 | 1 | F40-44 | 7:08 | 48:29:00 |
23 | 1:33:37 | ANDREW | BURNESS | 169 | 4 | M35-39 | 7:09 | 48:19:00 |
24 | 1:33:44 | BRYAN | HANEGHAN | 1499 | 1 | M-STRO | 7:10 | 47:31:00 |
25 | 1:33:51 | RICHARD | MOORE | 816 | 4 | M40-44 | 7:10 | 47:35:00 |
26 | 1:34:08 | CORINNE | HAMBERGER | 445 | 1 | F30-34 | 7:12 | 48:10:00 |
27 | 1:34:34 | JENNIFE | SKOGERBOE | 1676 | 1 | F25-29 | 7:14 | 48:54:00 |
28 | 1:35:10 | ALEXAND | GABER | 1486 | 5 | M35-39 | 7:16 | 51:40:00 |
29 | 1:35:55 | LIYA | KASIMOVA | 583 | 2 | F25-29 | 7:20 | 48:44:00 |
30 | 1:36:04 | RYOSUKE | ASAI | 63 | 1 | M20-24 | 7:20 | 50:22:00 |
31 | 1:36:10 | BRIAN | SPERLONGANO | 1147 | 6 | M35-39 | 7:21 | 49:23:00 |
32 | 1:36:15 | MARK | MOMERAK | 1677 | 1 | M60-64 | 7:21 | 49:47:00 |
33 | 1:36:24 | ADAM | JONES | 554 | 7 | M35-39 | 7:22 | 46:57:00 |
34 | 1:37:07 | JON | WESTON | 1296 | 2 | M50-54 | 7:25 | 48:32:00 |
35 | 1:37:12 | ANNA | SCHMITZ | 1090 | 1 | F20-24 | 7:26 | 53:12:00 |
36 | 1:37:15 | RYAN | GOODMAN | 423 | 5 | M30-34 | 7:26 | 51:12:00 |
37 | 1:37:27 | LIZ | MOTON | 827 | 3 | F25-29 | 7:27 | 49:00:00 |
38 | 1:37:27 | YUKIYA | OBA | 884 | 8 | M35-39 | 7:27 | 50:22:00 |
39 | 1:37:56 | GABRIEL | TOM | 18 | 2 | M15-19 | 7:29 | 53:49:00 |
40 | 1:38:00 | STEPHEN | RESCH | 1512 | 1 | M70-74 | 7:29 | 50:38:00 |
41 | 1:38:06 | EVERETT | SAKAI | 1684 | 1 | M45-49 | 7:30 | 52:07:00 |
42 | 1:38:13 | KERRY | PLATZKE | 965 | 3 | M50-54 | 7:30 | 50:50:00 |
43 | 1:38:18 | MORGAN | RABALAIS | 987 | 3 | M25-29 | 7:31 | 49:45:00 |
44 | 1:38:52 | MATTHEW | DELGRECO | 292 | 2 | M20-24 | 7:33 | 51:44:00 |
45 | 1:39:11 | BOB | EVERSON | 360 | 2 | M55-59 | 7:35 | 51:04:00 |
46 | 1:39:12 | SCOTT | PETTINGELL | 957 | 9 | M35-39 | 7:35 | 50:07:00 |
47 | 1:39:12 | NOBUYUK | TSUCHIYA | 1221 | 4 | M50-54 | 7:35 | 52:04:00 |
48 | 1:39:47 | DUANE | ZITTA | 1366 | 10 | M35-39 | 7:37 | 51:20:00 |
49 | 1:40:55 | TAN LOC | LE | 676 | 6 | M30-34 | 7:43 | 52:51:00 |
50 | 1:41:41 | KURT | LAMBERT | 656 | 4 | M25-29 | 7:46 | 53:20:00 |
51 | 1:42:12 | MARK | BRILLIANT | 159 | 11 | M35-39 | 7:49 | 53:00:00 |
52 | 1:42:13 | MICHAEL | ADAMCZYK | 1508 | 3 | M55-59 | 7:49 | 51:21:00 |
53 | 1:42:24 | ERICK | PASCUA | 940 | 5 | M40-44 | 7:49 | 53:22:00 |
54 | 1:42:26 | JORGE | MONTES DE O | 1667 | 5 | M25-29 | 7:50 | 50:58:00 |
55 | 1:42:29 | LAUREL | DUDLEY | 1469 | 1 | F35-39 | 7:50 | 51:43:00 |
56 | 1:42:30 | ANTHONY | SANDIN | 1073 | 6 | M25-29 | 7:50 | 53:05:00 |
57 | 1:42:39 | RACHEL | LAMBERT | 657 | 4 | F25-29 | 7:51 | 52:35:00 |
58 | 1:42:49 | MATTHEW | RAULS | 995 | 2 | M45-49 | 7:51 | 53:49:00 |
59 | 1:43:10 | LANCE | PURDON | 980 | 3 | M45-49 | 7:53 | 51:45:00 |
60 | 1:43:15 | DANIEL | JONES | 558 | 7 | M25-29 | 7:53 | 51:25:00 |
61 | 1:43:17 | JODIE | BARKER | 96 | 2 | F40-44 | 7:54 | 53:50:00 |
62 | 1:43:26 | TIMOTHY | ROADLEY | 1024 | 5 | M50-54 | 7:54 | 52:43:00 |
63 | 1:43:30 | THOMAS | MARNOCH | 740 | 6 | M40-44 | 7:54 | 54:38:00 |
64 | 1:43:32 | PRESTON | VIERRA | 1432 | 8 | M25-29 | 7:55 | 50:49:00 |
65 | 1:43:33 | JEREMY | PATTON | 938 | 7 | M30-34 | 7:55 | 54:58:00 |
66 | 1:43:37 | JAMES | FACE | 1506 | 9 | M25-29 | 7:55 | 55:08:00 |
67 | 1:43:40 | MASAMI | SUGITO | 1373 | 2 | M60-64 | 7:55 | 54:36:00 |
68 | 1:43:53 | BETHANY | SPECTOR | 1166 | 5 | F25-29 | 7:56 | 53:56:00 |
69 | 1:44:04 | ANDRES | RIVERA | 1445 | 7 | M40-44 | 7:57 | 52:37:00 |
70 | 1:44:08 | MARLON | GOMEZ | 417 | 12 | M35-39 | 7:57 | 58:37:00 |
71 | 1:44:36 | DARYL | TAMASHIRO | 1177 | 6 | M50-54 | 8:00 | 55:10:00 |
72 | 1:44:40 | KYLE | MOORE | 815 | 8 | M30-34 | 8:00 | 54:08:00 |
73 | 1:44:40 | MICHAEL | CACAL | 1632 | 9 | M30-34 | 8:00 | 52:54:00 |
74 | 1:44:45 | HIDETOS | KANESHIMA | 578 | 1 | M65-69 | 8:00 | 54:01:00 |
75 | 1:44:47 | DEREK | TERRELL | 1188 | 10 | M30-34 | 8:00 | 54:10:00 |
76 | 1:44:51 | TOM | COLLINS JR | 236 | 4 | M55-59 | 8:01 | 53:00:00 |
77 | 1:44:53 | JOHN | TUNICK | 1227 | 4 | M45-49 | 8:01 | 55:18:00 |
78 | 1:44:54 | JOSHUA | YAHALOM | 1333 | 11 | M30-34 | 8:01 | 49:43:00 |
79 | 1:44:58 | AUBRY | BLAD | 1629 | 10 | M25-29 | 8:01 | 52:26:00 |
80 | 1:45:04 | SAMANTH | LOVING | 710 | 2 | F30-34 | 8:02 | 54:30:00 |
81 | 1:45:11 | KALANI | YAMAZAKI | 1339 | 5 | M55-59 | 8:02 | 54:17:00 |
82 | 1:45:52 | ERIC | JOHNSON | 544 | 3 | M20-24 | 8:05 | 56:07:00 |
83 | 1:45:52 | MARISSA | RUIZ | 1057 | 6 | F25-29 | 8:05 | 56:07:00 |
84 | 1:45:53 | FRANK | RUIZ | 1055 | 7 | M50-54 | 8:05 | 56:10:00 |
85 | 1:45:53 | KIRSTYN | RUIZ | 1056 | 2 | F20-24 | 8:05 | 56:09:00 |
86 | 1:45:54 | KALEO | ANGUAY | 1617 | 8 | M40-44 | 8:05 | 54:11:00 |
87 | 1:45:57 | LEANNE | FRENCH | 1669 | 7 | F25-29 | 8:06 | 55:05:00 |
88 | 1:46:13 | JESSICA | ORFE | 1711 | 3 | F30-34 | 8:07 | 56:38:00 |
89 | 1:46:54 | REBECCA | GASTER | 407 | 4 | F30-34 | 8:10 | 55:30:00 |
90 | 1:46:56 | CAL | SHIROMA | 1115 | 6 | M55-59 | 8:10 | 56:12:00 |
91 | 1:46:57 | ELIZABE | HERNANDEZ | 1524 | 5 | F30-34 | 8:10 | 56:26:00 |
92 | 1:47:09 | MITSUO | MATSUDA | 1374 | 2 | M65-69 | 8:11 | 55:35:00 |
93 | 1:47:17 | HARRISO | OSHIRO | 1515 | 4 | M20-24 | 8:12 | 50:14:00 |
94 | 1:47:17 | KIERON | TAN | 1178 | 13 | M35-39 | 8:12 | 56:09:00 |
95 | 1:47:33 | GLENN | BESSINGER | 130 | 8 | M50-54 | 8:13 | 55:31:00 |
96 | 1:47:38 | CORINNE | TIBURZI | 1198 | 8 | F25-29 | 8:13 | 56:31:00 |
97 | 1:47:38 | JOHNNY | LANDEZA | 661 | 7 | M55-59 | 8:13 | 56:22:00 |
98 | 1:47:39 | AYRIN | HAMNER-RIPP | 447 | 9 | F25-29 | 8:13 | 54:40:00 |
99 | 1:47:41 | CARLOS | ROSA | 1045 | 5 | M45-49 | 8:14 | 56:23:00 |
100 | 1:47:44 | FRED | MATAYOSHI | 748 | 6 | M45-49 | 8:14 | 56:12:00 |
101 | 1:47:58 | BRADEN | ARNOLD | 58 | 5 | M20-24 | 8:15 | 53:12:00 |
102 | 1:47:58 | TIMATHY | KLOTH | 626 | 12 | M30-34 | 8:15 | 53:31:00 |
103 | 1:48:12 | CORDT | BYRNE | 176 | 9 | M40-44 | 8:16 | 55:59:00 |
104 | 1:48:14 | KENSAKU | OKAI | 900 | 10 | M40-44 | 8:16 | 56:45:00 |
105 | 1:48:34 | RICK | RICKETTS | 1659 | 13 | M30-34 | 8:18 | 55:55:00 |
106 | 1:48:40 | PATRICK | FREI | 387 | 7 | M45-49 | 8:18 | 56:18:00 |
107 | 1:48:53 | ANGELO | MEJIA | 1436 | 6 | M20-24 | 8:19 | 55:33:00 |
108 | 1:48:54 | TRIVIKR | PUJAR | 985 | 11 | M40-44 | 8:19 | 54:24:00 |
109 | 1:48:57 | RONALD | SAMSON | 1072 | 8 | M45-49 | 8:19 | 55:49:00 |
110 | 1:49:01 | CHRISTO | MIDDLEMAN | 788 | 14 | M30-34 | 8:20 | 55:44:00 |
111 | 1:49:07 | DOUGLAS | INGUYE | 1726 | 8 | M55-59 | 8:20 | 54:22:00 |
112 | 1:49:09 | ERICK | BANNAR | 93 | 15 | M30-34 | 8:20 | 54:08:00 |
113 | 1:49:19 | MIKE | VASAYA | 1251 | 16 | M30-34 | 8:21 | 55:29:00 |
114 | 1:49:22 | JEN | ENGEBERG | 347 | 3 | F40-44 | 8:21 | 57:08:00 |
115 | 1:49:25 | ROBERT | MERLINO | 781 | 14 | M35-39 | 8:22 | 56:05:00 |
116 | 1:49:28 | JEREMY | TURNER | 1229 | 12 | M40-44 | 8:22 | 54:21:00 |
117 | 1:49:28 | CURTIS | GOBERT | 414 | 15 | M35-39 | 8:22 | 53:59:00 |
118 | 1:49:39 | ALEX | NI | 862 | 9 | M55-59 | 8:23 | 57:15:00 |
119 | 1:49:41 | HOLLY | HEPFL | 470 | 6 | F30-34 | 8:23 | 53:05:00 |
120 | 1:49:41 | SHUKO | YAMANE | 1338 | 1 | F65-69 | 8:23 | 57:34:00 |
121 | 1:49:49 | JEFF | BYNUM | 173 | 9 | M45-49 | 8:23 | 53:06:00 |
122 | 1:49:51 | CHERYL | TAMASHIRO | 1176 | 1 | F55-59 | 8:24 | 56:50:00 |
123 | 1:49:53 | SEAN | GLEASON | 413 | 7 | M20-24 | 8:24 | 58:35:00 |
124 | 1:49:53 | STEPHEN | FOLEY | 1643 | 9 | M50-54 | 8:24 | 53:00:00 |
125 | 1:50:04 | LOUIS | BALLARD | 86 | 16 | M35-39 | 8:25 | 54:46:00 |
126 | 1:50:06 | JOANNE | TANO | 1179 | 1 | F50-54 | 8:25 | 58:48:00 |
127 | 1:50:16 | PHIL | JOHNSON | 552 | 10 | M55-59 | 8:25 | 56:31:00 |
128 | 1:50:26 | RYAN | LOO | 705 | 13 | M40-44 | 8:26 | 58:56:00 |
129 | 1:50:29 | STEVEN | RUIZ | 1058 | 11 | M25-29 | 8:26 | 55:11:00 |
130 | 1:50:35 | CHRISTO | LAMERMAYER | 659 | 12 | M25-29 | 8:27 | 56:41:00 |
131 | 1:50:47 | JENNIFE | ORTIZ | 912 | 2 | F35-39 | 8:28 | 56:29:00 |
132 | 1:50:53 | MICHAEL | KASAMOTO | 588 | 2 | M70-74 | 8:28 | 59:20:00 |
133 | 1:50:56 | ROD | HUDDLESTON | 504 | 3 | M60-64 | 8:29 | 56:52:00 |
134 | 1:51:02 | ARMENIO | SALAGUINTO | 1067 | 17 | M35-39 | 8:29 | 55:49:00 |
135 | 1:51:04 | ROCHELL | CASTRO | 203 | 7 | F30-34 | 8:29 | 58:26:00 |
136 | 1:51:07 | HANK | REAVES | 1542 | 18 | M35-39 | 8:29 | 57:48:00 |
137 | 1:51:19 | BLAKE | STONE | 1484 | 13 | M25-29 | 8:30 | 55:34:00 |
138 | 1:51:26 | EMERY | HERRMANN | 474 | 8 | M20-24 | 8:31 | 58:39:00 |
139 | 1:51:26 | YURI | HIGASHI | 478 | 3 | F35-39 | 8:31 | 58:04:00 |
140 | 1:51:30 | SARAH | SCHICK | 1089 | 8 | F30-34 | 8:31 | 57:13:00 |
141 | 1:51:33 | NINO | WHITE | 1301 | 19 | M35-39 | 8:31 | 56:34:00 |
142 | 1:51:43 | MATTHEW | LEVINE | 1463 | 17 | M30-34 | 8:32 | 58:33:00 |
143 | 1:51:44 | CAMERON | FIELDS | 368 | 14 | M25-29 | 8:32 | 55:34:00 |
144 | 1:51:52 | MARK | DECASA | 1562 | 15 | M25-29 | 8:33 | 55:43:00 |
145 | 1:52:01 | PAUL | MCDOWELL | 767 | 18 | M30-34 | 8:34 | 1:01:08 |
146 | 1:52:06 | NOAH | ZUNIGA | 1367 | 14 | M40-44 | 8:34 | 57:33:00 |
147 | 1:52:07 | KENNY | CUMING | 258 | 9 | M20-24 | 8:34 | 58:34:00 |
148 | 1:52:08 | CAMERON | PLAYER | 966 | 20 | M35-39 | 8:34 | 58:26:00 |
149 | 1:52:13 | ANDREW | AMSTUTZ | 1611 | 10 | M20-24 | 8:34 | 59:22:00 |
150 | 1:52:16 | STEVE | GARCIA | 405 | 19 | M30-34 | 8:35 | 55:08:00 |
151 | 1:52:19 | KYLE | SHIFFLETT | 1116 | 3 | M15-19 | 8:35 | 52:25:00 |
152 | 1:52:20 | DENTON | FORNER | 1619 | 16 | M25-29 | 8:35 | 57:26:00 |
153 | 1:52:22 | WILLIAM | LOOMIS | 1500 | 17 | M25-29 | 8:35 | 58:36:00 |
154 | 1:52:26 | NORIAKI | TADENUMA | 1385 | 10 | M50-54 | 8:35 | 53:23:00 |
155 | 1:52:29 | CHANDLE | SELK | 1438 | 11 | M20-24 | 8:36 | 51:57:00 |
156 | 1:52:30 | LAURA | OWEN | 917 | 4 | F40-44 | 8:36 | 1:00:06 |
157 | 1:52:35 | VICTORI | ROBERTSON | 1029 | 10 | F25-29 | 8:36 | 56:43:00 |
158 | 1:52:37 | JENNIFE | SMITH | 1127 | 1 | F45-49 | 8:36 | 58:56:00 |
159 | 1:52:39 | JOSEPH | SORGIE | 1137 | 15 | M40-44 | 8:36 | 57:26:00 |
160 | 1:52:51 | MATT | BOLAND | 1699 | 16 | M40-44 | 8:37 | 59:11:00 |
161 | 1:52:51 | ANDREW | LEWIS | 694 | 21 | M35-39 | 8:37 | 57:43:00 |
162 | 1:52:54 | ITSUKO | OTONO | 1376 | 2 | F55-59 | 8:38 | 58:53:00 |
163 | 1:53:05 | HIDEKI | OMORI | 1571 | 11 | M55-59 | 8:38 | 59:35:00 |
164 | 1:53:29 | MICHAEL | CHING | 221 | 17 | M40-44 | 8:40 | 59:43:00 |
165 | 1:53:29 | JOEY | CARTER | 198 | 22 | M35-39 | 8:40 | 57:24:00 |
166 | 1:53:30 | JULIE | PELCHAT | 945 | 2 | F45-49 | 8:40 | 58:25:00 |
167 | 1:53:35 | ROBERT | SCOTT | 1095 | 23 | M35-39 | 8:41 | 54:41:00 |
168 | 1:53:36 | BRIAN | WYLAND | 1330 | 20 | M30-34 | 8:41 | 1:00:09 |
169 | 1:53:57 | KRISTOF | WESTERMEYER | 1294 | 18 | M40-44 | 8:42 | 59:21:00 |
170 | 1:54:12 | JON | WILSON | 1610 | 24 | M35-39 | 8:43 | 59:39:00 |
171 | 1:54:33 | JORDAN | SCHICK | 1088 | 21 | M30-34 | 8:45 | 57:35:00 |
172 | 1:54:41 | SHAWNA | YEE | 1348 | 5 | F40-44 | 8:46 | 59:00:00 |
173 | 1:54:49 | MATTHEW | FRANCIS | 1721 | 25 | M35-39 | 8:46 | 55:36:00 |
174 | 1:55:07 | PHIL | WHITTINGTON | 1303 | 3 | M65-69 | 8:48 | 57:41:00 |
175 | 1:55:15 | CHRISTI | LYONS | 719 | 6 | F40-44 | 8:48 | 1:00:01 |
176 | 1:55:20 | MAYUMI | COLOMA | 237 | 4 | F35-39 | 8:49 | 1:00:55 |
177 | 1:55:20 | DEYDRE | TEYHEN | 1192 | 3 | F45-49 | 8:49 | 58:20:00 |
178 | 1:55:22 | RICHARD | XUE | 1332 | 18 | M25-29 | 8:49 | 57:48:00 |
179 | 1:55:35 | JON | HINAZUMI | 1600 | 12 | M55-59 | 8:50 | 59:19:00 |
180 | 1:55:49 | ART | MUSSO | 832 | 11 | M50-54 | 8:51 | 57:43:00 |
181 | 1:55:49 | ROBERT | CATON | 205 | 10 | M45-49 | 8:51 | 58:15:00 |
182 | 1:55:54 | ALEXAND | WETTERHAHN | 1297 | 19 | M25-29 | 8:51 | 55:23:00 |
183 | 1:55:59 | COLIN | MIWA | 798 | 4 | M60-64 | 8:52 | 59:58:00 |
184 | 1:56:13 | MADDIE | BOBENG | 137 | 3 | F20-24 | 8:53 | 59:24:00 |
185 | 1:56:13 | COLIN | DYER | 337 | 12 | M20-24 | 8:53 | 58:32:00 |
186 | 1:56:16 | YOTA | KOSUZUKI | 640 | 22 | M30-34 | 8:53 | 59:32:00 |
187 | 1:56:25 | ELLIE | COLE | 1631 | 11 | F25-29 | 8:54 | 58:36:00 |
188 | 1:56:28 | NATALIE | NISHIDA | 1413 | 7 | F40-44 | 8:54 | 1:00:24 |
189 | 1:56:33 | ADAM | NISHIGAYA | 866 | 20 | M25-29 | 8:54 | 57:52:00 |
190 | 1:56:37 | LOREN | MCMILLEN | 772 | 8 | F40-44 | 8:55 | 1:00:06 |
191 | 1:56:40 | ANTHONY | MAMUNES | 1523 | 21 | M25-29 | 8:55 | 57:28:00 |
192 | 1:56:49 | DANY | DE CHANTAL | 280 | 19 | M40-44 | 8:55 | 1:00:01 |
193 | 1:56:52 | LAUREN | DAVIS | 277 | 12 | F25-29 | 8:56 | 1:00:51 |
194 | 1:57:00 | AUSTIN | OKUBO | 904 | 22 | M25-29 | 8:56 | 1:00:16 |
195 | 1:57:01 | HONAMI | ICHIKAWA | 1722 | 13 | F25-29 | 8:56 | 1:01:09 |
196 | 1:57:07 | BILL | VANDIVER | 1700 | 12 | M50-54 | 8:57 | 58:19:00 |
197 | 1:57:13 | DREW | KUWAZAKI | 650 | 23 | M25-29 | 8:57 | 1:00:04 |
198 | 1:57:17 | JOSEPH | BUSTAMANTE | 170 | 11 | M45-49 | 8:58 | 1:01:07 |
199 | 1:57:22 | JOHN | PALERMO | 922 | 12 | M45-49 | 8:58 | 59:31:00 |
200 | 1:57:30 | DEREK | DOWEN | 318 | 23 | M30-34 | 8:59 | 57:08:00 |
201 | 1:57:31 | JESSICA | REISIG | 1009 | 9 | F30-34 | 8:59 | 57:07:00 |
202 | 1:57:35 | TODD | COSGROVE | 247 | 26 | M35-39 | 8:59 | 1:00:42 |
203 | 1:57:45 | TYSON | TAKIGUCHI | 1175 | 24 | M30-34 | 9:00 | 57:32:00 |
204 | 1:57:51 | KAZUMI | FUKUDA | 397 | 2 | F50-54 | 9:00 | 1:01:09 |
205 | 1:58:00 | DANIEL | APARICIO | 54 | 27 | M35-39 | 9:01 | 1:01:21 |
206 | 1:58:04 | MARIA | TORIBIO | 1209 | 4 | F45-49 | 9:01 | 1:01:59 |
207 | 1:58:04 | ANTHONY | SILVA | 1124 | 13 | M50-54 | 9:01 | 1:02:29 |
208 | 1:58:05 | DANIELL | GOMES | 416 | 10 | F30-34 | 9:01 | 1:01:26 |
209 | 1:58:10 | KEVIN | CHANG | 208 | 13 | M55-59 | 9:02 | 1:01:53 |
210 | 1:58:16 | ALCHER | CASTRO | 202 | 28 | M35-39 | 9:02 | 1:00:33 |
211 | 1:58:18 | KELSEY | CROOKS | 255 | 14 | F25-29 | 9:02 | 1:00:52 |
212 | 1:58:48 | KRISTEN | KETTERER | 611 | 15 | F25-29 | 9:05 | 1:00:08 |
213 | 1:58:56 | SHANNON | FLYNN | 376 | 5 | F35-39 | 9:05 | 1:03:06 |
214 | 1:59:10 | ATSUSHI | SHIDARAKU | 1109 | 14 | M55-59 | 9:06 | 58:26:00 |
215 | 1:59:13 | KRISTIN | SABATINI | 1064 | 9 | F40-44 | 9:06 | 1:02:50 |
216 | 1:59:15 | DENNIS | FITZGERALD | 371 | 20 | M40-44 | 9:07 | 1:00:16 |
217 | 1:59:18 | SEAN | EVERSOLE | 359 | 29 | M35-39 | 9:07 | 1:01:35 |
218 | 1:59:34 | AUSTIN | WARNER | 1275 | 24 | M25-29 | 9:08 | 59:31:00 |
219 | 1:59:43 | DOUGLAS | MULBURY | 1428 | 15 | M55-59 | 9:09 | 1:05:25 |
220 | 1:59:43 | ERIN | PERFIDIO | 952 | 16 | F25-29 | 9:09 | 1:00:26 |
221 | 2:00:02 | DANIEL | LEE KIM | 684 | 25 | M30-34 | 9:10 | 1:08:45 |
222 | 2:00:06 | TODD | ARNOLD | 60 | 14 | M50-54 | 9:11 | 59:06:00 |
223 | 2:00:07 | MICHAEL | CANITE | 190 | 4 | M65-69 | 9:11 | 1:01:27 |
224 | 2:00:09 | JASON | HONEYCUTT | 1537 | 21 | M40-44 | 9:11 | 1:03:24 |
225 | 2:00:10 | STEPHEN | LOCK | 701 | 5 | M60-64 | 9:11 | 1:01:57 |
226 | 2:00:24 | JAKE | SCHUTZ | 1094 | 26 | M30-34 | 9:12 | 1:03:16 |
227 | 2:00:24 | DEBBIE | WOOD | 1324 | 5 | F45-49 | 9:12 | 1:01:09 |
228 | 2:00:25 | KELLY | JOHNSON | 1627 | 6 | F35-39 | 9:12 | 1:00:53 |
229 | 2:00:25 | LANCE | WOOD | 1326 | 13 | M45-49 | 9:12 | 1:01:06 |
230 | 2:00:36 | KARA | DUBINSKY | 324 | 7 | F35-39 | 9:13 | 1:02:54 |
231 | 2:00:58 | JAZZ | PASCUA | 933 | 30 | M35-39 | 9:14 | 59:17:00 |
232 | 2:00:59 | TIM | MAPES | 736 | 15 | M50-54 | 9:15 | 58:11:00 |
233 | 2:01:03 | SAGE | PARKER-LEE | 929 | 4 | F20-24 | 9:15 | 1:01:48 |
234 | 2:01:03 | CAROLE | HIGA | 477 | 3 | F55-59 | 9:15 | 1:01:43 |
235 | 2:01:16 | TIM | STUDENT | 1160 | 31 | M35-39 | 9:16 | 56:52:00 |
236 | 2:01:22 | CORINNE | HARDY | 451 | 1 | F60-64 | 9:16 | 1:02:19 |
237 | 2:01:24 | SHAWN | TETREAULT | 1191 | 32 | M35-39 | 9:16 | 1:00:27 |
238 | 2:01:24 | AMY | TETREAULT | 1190 | 8 | F35-39 | 9:16 | 1:00:30 |
239 | 2:01:38 | JET | MARTIN | 1582 | 10 | F40-44 | 9:18 | 1:01:01 |
240 | 2:01:44 | MASON | SPEAK | 1144 | 25 | M25-29 | 9:18 | 55:59:00 |
241 | 2:01:45 | MARSHAL | CLARKE | 229 | 9 | F35-39 | 9:18 | 1:04:32 |
242 | 2:01:46 | SHANE | PAYNE | 941 | 27 | M30-34 | 9:18 | 56:44:00 |
243 | 2:01:48 | DERICK | KATO | 584 | 16 | M50-54 | 9:18 | 1:02:05 |
244 | 2:01:49 | LINDSAY | RISENHOOVER | 1020 | 5 | F20-24 | 9:18 | 1:01:45 |
245 | 2:01:54 | JOSEPH | BROWNE | 163 | 13 | M20-24 | 9:19 | 1:01:53 |
246 | 2:02:01 | KEVIN | SYKES | 1171 | 22 | M40-44 | 9:19 | 1:04:49 |
247 | 2:02:02 | GARY | HENDERSHOT | 468 | 17 | M50-54 | 9:19 | 1:01:09 |
248 | 2:02:20 | MELISSA | BUSICK | 1625 | 11 | F30-34 | 9:21 | 1:04:05 |
249 | 2:02:30 | RILEY | HERRADURA | 473 | 1 | M01-14 | 9:22 | 1:02:46 |
250 | 2:02:30 | DENA | SOMMER-PEDE | 1136 | 6 | F45-49 | 9:22 | 1:03:17 |
251 | 2:02:33 | SAMSON | ANJO | 1608 | 28 | M30-34 | 9:22 | 1:03:29 |
252 | 2:02:42 | LANCE | FUKUMOTO | 398 | 14 | M45-49 | 9:22 | 1:02:04 |
253 | 2:02:47 | MELANIE | KENNEDY | 595 | 7 | F45-49 | 9:23 | 1:02:30 |
254 | 2:02:48 | RYAN | LOPEZ | 706 | 33 | M35-39 | 9:23 | 1:05:00 |
255 | 2:02:53 | KELLY A | TAKIGUCHI | 1173 | 17 | F25-29 | 9:23 | 1:03:29 |
256 | 2:03:00 | CHERYL | NISHITA | 867 | 4 | F55-59 | 9:24 | 1:03:47 |
257 | 2:03:14 | JEANNA | BASNETT | 102 | 12 | F30-34 | 9:25 | 1:05:37 |
258 | 2:03:14 | MAYUMI | NAKATA | 849 | 5 | F55-59 | 9:25 | 1:03:43 |
259 | 2:03:15 | LIANE | FUKUMOTO | 399 | 13 | F30-34 | 9:25 | 1:03:43 |
260 | 2:03:17 | JACLYN | MONNIG | 809 | 10 | F35-39 | 9:25 | 1:02:13 |
261 | 2:03:28 | JILL | BENNETT | 122 | 11 | F40-44 | 9:26 | 59:06:00 |
262 | 2:03:35 | KEVIN | ACOSTA | 9 | 29 | M30-34 | 9:26 | 59:12:00 |
263 | 2:03:37 | SEAN | THOMPSON | 1196 | 34 | M35-39 | 9:27 | 1:04:02 |
264 | 2:03:42 | MOLLY | TROOP | 1347 | 14 | F30-34 | 9:27 | 1:06:57 |
