Date: May 11, 2019 Location: Wahiawa
Place | Time | No. | First Name | Last Name | City | State | Divplace | Div |
---|---|---|---|---|---|---|---|---|
1 | 38:02 | 429 | Everett | Jellinek | Honolulu | HI | 1 | M-OPEN |
2 | 38:28 | 839 | Randy | Roquid | Honolulu | HI | 2 | M-OPEN |
3 | 38:42 | 1060 | Kengo | Yoshimoto | Honolulu | HI | 3 | M-OPEN |
4 | 38:49 | 599 | Simone | McKeithen | Alexandria | VA | 1 | M50-59 |
5 | 39:14 | 395 | Julia | Howard | St. John's | NL | 1 | F-OPEN |
6 | 40:03 | 1118 | Wade | Knoeck | Makakilo | HI | 1 | M40-49 |
7 | 40:39 | 1020 | Nathan | Weir | Wahiawa | HI | 1 | M20-29 |
8 | 40:46 | 955 | Gabriel | Tom | Honolulu | HI | 1 | M13-19 |
9 | 41:17 | 1117 | Brendan | Grace | Waipahu | HI | 2 | M20-29 |
10 | 42:24 | 1223 | Kevin | Au | 2 | M13-19 | ||
11 | 42:29 | 1011 | Frank | Wallace | Kailua | HI | 1 | M30-39 |
12 | 42:36 | 911 | Corinne | Sterneckert | Honolulu | HI | 2 | F-OPEN |
13 | 42:51 | 540 | Douglas | Lougee | Honolulu | HI | 2 | M50-59 |
14 | 42:55 | 1113 | Ryosuke | Asai | Honolulu | HI | 3 | M20-29 |
15 | 43:05 | 816 | Chase | Rheinlander | Honolulu | HI | 4 | M20-29 |
16 | 43:31 | 626 | Joshua | Morgan | Wahiawa | HI | 3 | M13-19 |
17 | 43:36 | 552 | Jeramy | Mahoney | Wahiawa | HI | 2 | M30-39 |
18 | 43:44 | 867 | Dave | Schiffner | Honolulu | HI | 2 | M40-49 |
19 | 43:53 | 253 | Laurel | Dudley | Haleiwa | HI | 3 | F-OPEN |
20 | 43:58 | 575 | Mitch | Martin | Bellevue | NE | 5 | M20-29 |
21 | 44:02 | 344 | Rowan | Gragas | Honolulu | HI | 6 | M20-29 |
22 | 44:37 | 459 | Kheddaoui | Kassimi | Honolulu | HI | 3 | M40-49 |
23 | 45:27 | 1024 | Race | West | Kailua | HI | 7 | M20-29 |
24 | 45:51 | 1196 | Christopher | Brown | 8 | M20-29 | ||
25 | 46:01 | 1230 | Thelonious | Johnson | North Branch | NY | 3 | M30-39 |
26 | 46:04 | 869 | Jaleese | Schouman | Meridian | ID | 1 | F30-39 |
27 | 46:06 | 475 | Emily | Kiaha | Honolulu | HI | 1 | F20-29 |
28 | 46:08 | 265 | Juan | Elias | Wahiawa | HI | 9 | M20-29 |
29 | 46:08 | 239 | Ryan | Doherty | Waialua | HI | 10 | M20-29 |
30 | 46:09 | 1116 | James | Face | Ewa Beach | HI | 11 | M20-29 |
31 | 46:10 | 876 | Chandler | Selk | Kailua | HI | 12 | M20-29 |
32 | 46:24 | 797 | Eduardo | Rangel | Kailua | HI | 13 | M20-29 |
33 | 46:25 | 58 | Erick | Bannar | Kailua | HI | 4 | M30-39 |
34 | 46:25 | 585 | Stefania | Matsumura | Honolulu | HI | 1 | F50-59 |
35 | 46:28 | 1131 | Alexander | Wetterhahn | Ewa Beach | HI | 14 | M20-29 |
36 | 46:39 | 1221 | Jamo | Williams | 15 | M20-29 | ||
37 | 46:46 | 568 | Christopher | Maria | Ewa Beach | HI | 5 | M30-39 |
38 | 46:46 | 428 | Thomas | Jednak | Wahiawa | HI | 16 | M20-29 |
39 | 46:48 | 1132 | Bradley | Zingone | Kapolei | HI | 6 | M30-39 |
40 | 46:50 | 982 | Thomas | Varnes | Pearl City | HI | 7 | M30-39 |
41 | 47:17 | 136 | Michael | Cacal | Honolulu | HI | 8 | M30-39 |
42 | 47:19 | 688 | Matt | Oliver | Honolulu | HI | 9 | M30-39 |
43 | 47:38 | 878 | Kevin | Sentieri | Wahiawa | HI | 10 | M30-39 |
44 | 47:40 | 281 | Steven | Fall | Waimanalo | HI | 3 | M50-59 |
45 | 47:41 | 319 | Steve | Garcia | Wahiawa | HI | 11 | M30-39 |
46 | 47:41 | 286 | Kevin | Ferree | San Diego | CA | 12 | M30-39 |
47 | 47:48 | 216 | Chad | De Costa | Kailua | HI | 4 | M40-49 |
48 | 47:59 | 79 | Chad | Beemiller | Mililani | HI | 5 | M40-49 |
49 | 48:01 | 150 | Dalton | Carrington | Aiea | HI | 17 | M20-29 |
50 | 48:18 | 245 | Jen | Donner | Honolulu | HI | 2 | F30-39 |
51 | 48:19 | 321 | Christopher | Gardner | Creswell | OR | 18 | M20-29 |
52 | 48:21 | 860 | Aaron | Sanchez | Honolulu | HI | 19 | M20-29 |
53 | 48:34 | 240 | Johnny | Landeza | Pearl City | HI | 4 | M50-59 |
54 | 48:53 | 1130 | Trevor | Walker | Wahiawa | HI | 6 | M40-49 |
55 | 48:53 | 1136 | Trivikram | Pujar | Honolulu | HI | 7 | M40-49 |
56 | 49:03 | 629 | Cody | Moss | Kailua | HI | 20 | M20-29 |
57 | 49:12 | 370 | Henry | Hearley | Eugene | OR | 13 | M30-39 |
58 | 49:13 | 398 | Montana | Hughlett | Wahaiwa | HI | 14 | M30-39 |
59 | 49:20 | 403 | Jason | Hutchens | Mililani | HI | 15 | M30-39 |
60 | 49:24 | 186 | Ellie | Cole | Waialua | HI | 2 | F20-29 |
61 | 49:27 | 295 | Ian | Fontenot | Schofield Barracks | HI | 21 | M20-29 |
62 | 49:38 | 744 | Jack | Perry | Kapolei | HI | 22 | M20-29 |
63 | 49:39 | 1129 | Arion | Ugalino | Wahiawa | HI | 4 | M13-19 |
64 | 49:42 | 896 | Jeffrey | Smith | Honolulu | HI | 8 | M40-49 |
65 | 49:46 | 859 | Ronald | Samson | Kapolei | HI | 9 | M40-49 |
66 | 49:57 | 600 | Loren | McMillen | Honolulu | HI | 1 | F40-49 |
67 | 49:58 | 412 | Tito | Irlas | Ewa Beach | HI | 16 | M30-39 |
68 | 49:59 | 705 | Laura | Owen | Honolulu | HI | 2 | F40-49 |
69 | 50:04 | 1245 | Joseph | Stone | Schofield | HI | 23 | M20-29 |
70 | 50:06 | 703 | Alex | Oviedo | Honolulu | HI | 5 | M50-59 |
71 | 50:17 | 952 | Fionna | Tod | Honolulu | HI | 3 | F30-39 |
72 | 50:18 | 61 | Desmond | Barbadillo | Wahiawa | HI | 6 | M50-59 |
73 | 50:19 | 555 | Tony | Maiorana | Clarkston | WA | 7 | M50-59 |
74 | 50:31 | 895 | Jennifer | Smith | Honolulu | HI | 3 | F40-49 |
75 | 50:35 | 6 | Chris | Adolf | Honolulu | HI | 17 | M30-39 |
76 | 50:40 | 962 | Jessica | Treu | Kaneohe | HI | 3 | F20-29 |
77 | 50:41 | 521 | James | Lee | Honolulu | HI | 18 | M30-39 |
78 | 50:43 | 1026 | Jessy | Wheeler | Kapolei | HI | 24 | M20-29 |
79 | 50:45 | 1226 | Jeff | Rockenbrantr | 19 | M30-39 | ||
80 | 51:04 | 77 | David | Beaumont | Wahiawa | HI | 20 | M30-39 |
81 | 51:07 | 1049 | Shuko | Yamane | Honolulu | HI | 1 | F60-69 |
82 | 51:08 | 113 | Brandon | Brown | Pearl City | HI | 21 | M30-39 |
83 | 51:12 | 1163 | Jonathan | Hake | Kapolei | HI | 8 | M50-59 |
84 | 51:23 | 1236 | Pamela | Kellogg | Wahiawa | HI | 1 | M01-12 |
85 | 51:29 | 193 | Lillian | Cortez | Honolulu | HI | 4 | F20-29 |
86 | 51:37 | 59 | Edward | Baptist | Honolulu | HI | 9 | M50-59 |
87 | 51:43 | 345 | Tom | Grant | Honolulu | HI | 22 | M30-39 |
88 | 51:49 | 594 | Michael | McCann | Kapolei | HI | 23 | M30-39 |
89 | 51:50 | 863 | Robert | Sanchez | Wahiawa | HI | 24 | M30-39 |
90 | 51:51 | 754 | Cameron | Player | Haleiwa | HI | 25 | M30-39 |
91 | 52:01 | 1141 | Gabriel | Silva | Seattle | WA | 26 | M30-39 |
92 | 52:07 | 314 | Ismael | Gallegos | Waipahu | HI | 25 | M20-29 |
93 | 52:07 | 530 | Matthew | Lippert | Honolulu | HI | 27 | M30-39 |
94 | 52:09 | 488 | Taiga | Koike | Honolulu | HI | 5 | M13-19 |
95 | 52:11 | 189 | Mayumi | Coloma | Wahiawa | HI | 4 | F30-39 |
96 | 52:22 | 551 | Leigh | Maake | Ewa Beach | HI | 4 | F40-49 |
97 | 52:25 | 1183 | Louis | Tomsic | Wahiawa | HI | 10 | M50-59 |
98 | 52:29 | 30 | Daniel | Aparicio | Ewa Beach | HI | 28 | M30-39 |
99 | 52:40 | 1231 | Zayden | Kamanu-Tolentino | Kailua-Kona | HI | 6 | M13-19 |
100 | 52:51 | 947 | Julie | Thenn | Wahiawa | HI | 5 | F30-39 |
101 | 52:53 | 180 | Marshalee | Clarke | Honolulu | HI | 6 | F30-39 |
102 | 52:54 | 133 | Gavin | Bush | Mililani | HI | 7 | M13-19 |
103 | 52:57 | 606 | Erin | Mello | Waipahu | HI | 5 | F20-29 |
104 | 53:00 | 206 | Connor | Daniels | Honolulu | HI | 26 | M20-29 |
105 | 53:14 | 628 | Bug | Morris | Logan | UT | 6 | F20-29 |
106 | 53:14 | 883 | Kiersten | Shoemaker | Bountiful | UT | 7 | F30-39 |
107 | 53:16 | 1186 | Tiley | Herradura | Ewa Beach | HI | 2 | M01-12 |
108 | 53:17 | 458 | Kyle | Kaplan | Ewa Beach | HI | 8 | M13-19 |
109 | 53:17 | 293 | Luke | Flowers | Honolulu | HI | 29 | M30-39 |
110 | 53:19 | 1235 | Brayden | Kellogg | Wahiawa | HI | 3 | M01-12 |
111 | 53:22 | 928 | Steven | Swaleh | Wahiawa | HI | 30 | M30-39 |
112 | 53:22 | 126 | Michael | Burgoyne | Honolulu | HI | 10 | M40-49 |
113 | 53:32 | 129 | Amanda | Burns | Honolulu | HI | 8 | F30-39 |
114 | 53:32 | 299 | Jarrett | Fortin | Honolulu | HI | 27 | M20-29 |
115 | 53:35 | 796 | Jon | Ramos | Waipahu | HI | 11 | M40-49 |
116 | 53:35 | 726 | Nicolas | Parra | Honolulu | HI | 28 | M20-29 |
117 | 53:36 | 37 | Eduard | Aromin | Wahiawa | HI | 29 | M20-29 |
118 | 53:42 | 959 | Tammy | Trapp | Walterville | OR | 2 | F50-59 |
119 | 53:42 | 396 | Steve | Howell | Honolulu | HI | 12 | M40-49 |
120 | 53:44 | 605 | Adrienne | Meelarp | Kapolei | HI | 5 | F40-49 |
121 | 53:44 | 1178 | Claire | Nyarady | Kapolei | HI | 7 | F20-29 |
122 | 53:44 | 604 | Denny | Meelarp | Kapolei | HI | 13 | M40-49 |
123 | 53:48 | 292 | Heath | Flowers | Waipahu | HI | 30 | M20-29 |
124 | 53:52 | 476 | Nathan | Kibby | Honolulu | HI | 14 | M40-49 |
125 | 53:56 | 532 | Caleb | Lisenbee Ii | Honolulu | HI | 31 | M30-39 |
126 | 53:57 | 789 | Jessica | Quizhpe | Pearl City, Hi | HI | 8 | F20-29 |
127 | 54:02 | 28 | Jovi | Anoy | Waipahu | HI | 32 | M30-39 |
128 | 54:03 | 148 | Xavier | Canoy | Waipahu | HI | 4 | M01-12 |
129 | 54:05 | 296 | Christopher | Forch | Aiea | HI | 15 | M40-49 |
130 | 54:06 | 712 | Heather | Paguyo | Mililani | HI | 6 | F40-49 |
131 | 54:07 | 749 | Christian | Pinero | Tripler Amc | HI | 31 | M20-29 |
132 | 54:10 | 22 | Douglas | Anderson | Kaneohe | HI | 16 | M40-49 |
133 | 54:11 | 159 | Robert | Caton | Waialua | HI | 17 | M40-49 |
134 | 54:13 | 363 | Emily | Hart | Wahiawa | HI | 9 | F30-39 |
135 | 54:15 | 657 | Lily | Nazareno | Aiea | HI | 9 | F20-29 |
136 | 54:15 | 346 | Marshall | Greenberg | Honolulu | HI | 32 | M20-29 |
137 | 54:22 | 297 | Kristina | Forch | Aiea | HI | 7 | F40-49 |
138 | 54:23 | 1140 | Monica | Mar | Seattle | WA | 10 | F30-39 |
139 | 54:27 | 978 | Gregory | Vaillancourt | Honolulu | HI | 11 | M50-59 |
140 | 54:28 | 289 | Willie | Finley Jr | Waianae | HI | 18 | M40-49 |
141 | 54:30 | 1176 | Gary | Hendershot | Waianae | HI | 12 | M50-59 |
142 | 54:32 | 1233 | Pamela | Kellogg | Wahaiwa | HI | 11 | F30-39 |
143 | 54:34 | 1120 | Douglas | Mulbury | Waipahu | HI | 13 | M50-59 |
144 | 54:35 | 946 | Brittany | Testani | Shelton | CT | 10 | F20-29 |
145 | 54:36 | 871 | Zoe | Schwartz | Honolulu | HI | 12 | F30-39 |
146 | 54:39 | 93 | Christopher | Binnings | Mililani | HI | 19 | M40-49 |
147 | 54:40 | 570 | Thomas | Mariscal | Ewa Beach | HI | 33 | M30-39 |
148 | 54:41 | 462 | Ashley | Kearns | Kaneohe | HI | 11 | F20-29 |
149 | 54:43 | 322 | Laura | Garrison | Ewa Beach | HI | 12 | F20-29 |
150 | 54:43 | 1041 | Brendan | Wong | Ewa Beach | HI | 33 | M20-29 |
151 | 54:44 | 172 | Nicole | Chitwood | Mililani | HI | 13 | F30-39 |
152 | 54:44 | 378 | Jose | Hernandez | Wahiawa | HI | 34 | M30-39 |
153 | 54:47 | 942 | Nekoesha | Taylor | Honolulu | HI | 14 | F30-39 |
154 | 54:47 | 827 | Jesse | Robbins | Honolulu | HI | 34 | M20-29 |
155 | 54:49 | 866 | Liaunna | Schermerhorn | Honoluli | HI | 8 | F40-49 |
156 | 54:51 | 9 | Eric | Agluba | Waipahu | HI | 35 | M20-29 |
157 | 54:54 | 143 | Darius | Calma | Mililani | HI | 36 | M20-29 |
158 | 54:55 | 110 | Fresa | Brown | Honolulu | HI | 15 | F30-39 |
159 | 54:57 | 1044 | Joshua | Wymore | Kapolei | HI | 35 | M30-39 |
160 | 54:58 | 1229 | Danielle | Black | Mililani | HI | 16 | F30-39 |
161 | 55:02 | 1232 | Aaron | Keil | Wahiawa | HI | 36 | M30-39 |
162 | 55:05 | 34 | Jonathan | Arakawa | Honolulu | HI | 37 | M20-29 |
163 | 55:05 | 365 | Richard | Hashimoto | Pearl City | HI | 1 | M60-69 |
164 | 55:06 | 690 | Rene | Ompad | Wahiawa | HI | 37 | M30-39 |
165 | 55:09 | 493 | Michael | Konetsky | Mililani | HI | 20 | M40-49 |
166 | 55:13 | 661 | Lorna | Ngo | Kailua | HI | 17 | F30-39 |
167 | 55:17 | 18 | Randon | Albarado | Kailua | HI | 38 | M30-39 |
168 | 55:23 | 104 | David | Brewer | Honolulu | HI | 38 | M20-29 |
169 | 55:23 | 111 | Jake | Brown | Bountiful | UT | 39 | M20-29 |
170 | 55:28 | 815 | Drew | Reynado | Honolulu | HI | 39 | M30-39 |
171 | 55:31 | 256 | Alan | Duldulao | Honolulu | HI | 40 | M20-29 |
172 | 55:32 | 646 | Blaine | Nakamura | Mililani | HI | 21 | M40-49 |
173 | 55:45 | 197 | Diana | Crawford | Kaneohe Bay | HI | 13 | F20-29 |
174 | 55:55 | 1211 | Lilian | Timmermann | 18 | F30-39 | ||
175 | 55:56 | 914 | Jesse | Strelow | Mililani | HI | 22 | M40-49 |
176 | 55:56 | 886 | Nara | Sitachitta | Mililani | HI | 19 | F30-39 |
177 | 55:59 | 773 | David | Pring | Honolulu | HI | 40 | M30-39 |
178 | 56:00 | 656 | Stephen | Natividad | Honolulu | HI | 41 | M20-29 |
179 | 56:05 | 507 | Alexander | Landron | Ewa Beach | HI | 23 | M40-49 |
180 | 56:19 | 924 | Chad | Surface | Mililani | HI | 24 | M40-49 |
181 | 56:21 | 567 | Gerilynn | Maria | Ewa Beach | HI | 20 | F30-39 |
182 | 56:25 | 307 | Derrick | Frazier | Ewa Beach | HI | 41 | M30-39 |
183 | 56:25 | 461 | Nicole | Kazyak | Honolulu | HI | 14 | F20-29 |
184 | 56:29 | 674 | Richard | Nydam | Honolulu | HI | 42 | M30-39 |
185 | 56:37 | 1068 | Sara | Zuger | Honolulu | HI | 21 | F30-39 |
186 | 56:37 | 901 | Noel | Sosa | Wahiawa | HI | 14 | M50-59 |
187 | 56:44 | 258 | Walter | Dunn | Ewa Beach | HI | 15 | M50-59 |
188 | 56:46 | 178 | Hee | Chun | Honolulu | HI | 9 | F40-49 |
189 | 56:47 | 128 | Joshua | Burnock | Kapolei | HI | 43 | M30-39 |
190 | 56:49 | 351 | Katrina | Gundlach | Honolulu | HI | 15 | F20-29 |
191 | 56:49 | 95 | Ken | Bjorn | Honolulu | HI | 44 | M30-39 |
192 | 56:52 | 818 | Gregory | Rich | Waialua | HI | 45 | M30-39 |
193 | 56:54 | 433 | Techur | Johanes | Honolulu | HI | 46 | M30-39 |
194 | 57:00 | 1000 | Jeb | Voyles | Honolulu | HI | 9 | M13-19 |
195 | 57:00 | 479 | Douglas | Kim | Honolulu | HI | 47 | M30-39 |
196 | 57:01 | 14 | Chase | Akasaki | Mililani | HI | 42 | M20-29 |
197 | 57:01 | 312 | Kelli | Furuya | Honolulu | HI | 22 | F30-39 |
198 | 57:05 | 1153 | Joseph | Benjamin | Pine | CO | 48 | M30-39 |
199 | 57:06 | 1171 | Maximino | Mateo | Wahiawa | HI | 16 | M50-59 |
200 | 57:06 | 1204 | Hannah | Jones | 16 | F20-29 | ||
201 | 57:10 | 323 | George | Garza | Pearl City, Hi | HI | 43 | M20-29 |
202 | 57:12 | 368 | Rebecca | Haynie | Honolulu | HI | 23 | F30-39 |
203 | 57:15 | 431 | William | Jenkins | Wahiawa | HI | 25 | M40-49 |
204 | 57:16 | 72 | Justin | Bauer | Mesa | AZ | 44 | M20-29 |
205 | 57:25 | 4 | Kevin | Acosta | Wahiawa | HI | 49 | M30-39 |
206 | 57:29 | 372 | Daniel | Hegar | Honolulu | HI | 50 | M30-39 |
207 | 57:35 | 89 | Meghan | Berry | Wahiawa | HI | 17 | F20-29 |
208 | 57:35 | 517 | Carlie | Lawes | Mililani | HI | 10 | F40-49 |
209 | 57:39 | 115 | Ryan | Brownburton | Waipahu | HI | 45 | M20-29 |
210 | 57:43 | 720 | Rosalie | Paradise | Honolulu | HI | 11 | F40-49 |
211 | 57:43 | 676 | Jun | Obaldo | Aiea | HI | 17 | M50-59 |
212 | 57:44 | 94 | Eri | Binnings | Mililani | HI | 24 | F30-39 |
213 | 57:44 | 824 | Adriana | Rivera | Mililani | HI | 18 | F20-29 |
214 | 57:48 | 130 | Robert | Burns | Honolulu | HI | 51 | M30-39 |
215 | 57:56 | 619 | Denny | Miyashiro | Honolulu | HI | 26 | M40-49 |
216 | 57:57 | 165 | Michael | Chapman | Honolulu | HI | 52 | M30-39 |
217 | 58:00 | 50 | Estevan | Azocar | Honolulu | HI | 53 | M30-39 |
218 | 58:00 | 574 | Morgan | Martin | Bellevue | NE | 19 | F20-29 |
219 | 58:00 | 112 | Gordon | Brown | Bountiful | UT | 18 | M50-59 |
220 | 58:04 | 569 | Ken | Mariglia | Stoney Creek | ON | 19 | M50-59 |
221 | 58:04 | 870 | Emily | Schulz | Honolulu | HI | 20 | F20-29 |
222 | 58:10 | 91 | Darren | Bibens | Kapolei | HI | 54 | M30-39 |
223 | 58:10 | 194 | Lindsay | Covich | Honolulu | HI | 25 | F30-39 |
224 | 58:15 | 222 | Jason | Dees | Aiea | HI | 46 | M20-29 |
225 | 58:23 | 885 | Irene | Singles | Honolulu | HI | 26 | F30-39 |
226 | 58:23 | 1148 | Sophie | Nelson | Kaneohe Bay | HI | 21 | F20-29 |
227 | 58:23 | 255 | Mark | Duldulao | Honolulu | HI | 47 | M20-29 |
228 | 58:23 | 1182 | Darci | Montgomerry | Wahiawa | HI | 27 | F30-39 |
229 | 58:29 | 466 | Toy | Kelliher | Pearl City | HI | 12 | F40-49 |
230 | 58:29 | 855 | Ralph | Sakauye | Waipahu | HI | 20 | M50-59 |
231 | 58:29 | 280 | Floyd | Fajardo | Kapolei | HI | 55 | M30-39 |
232 | 58:37 | 833 | Charlene | Rockenbrant | Haleiwa | HI | 28 | F30-39 |
233 | 58:51 | 435 | Jeremiah | Johnson | Wahiawa | HI | 10 | M13-19 |
234 | 58:55 | 1174 | Andrea | Chan | Wahiawa | HI | 29 | F30-39 |
235 | 58:57 | 767 | Vanna | Porter | Honolulu | HI | 30 | F30-39 |
236 | 58:58 | 416 | Matt Ishida | Ishida | Honolulu | HI | 56 | M30-39 |
237 | 59:03 | 846 | Alavi | Rumi | Honolulu | HI | 48 | M20-29 |
238 | 59:12 | 945 | Kacie | Teruya | Honlulu | HI | 1 | F13-19 |
239 | 59:12 | 243 | Michael | Donch | Honolulu | HI | 49 | M20-29 |
240 | 59:14 | 244 | Elena | Donch | Honolulu | HI | 22 | F20-29 |
241 | 59:18 | 66 | Brennan | Barrett | Kaneohe Bay | HI | 23 | F20-29 |
242 | 59:19 | 320 | Delisa | Gardner | Creswell | OR | 31 | F30-39 |
243 | 59:21 | 51 | Eileen | Babon | Honolulu | HI | 32 | F30-39 |
244 | 59:28 | 183 | Kukui | Claydon | Honolulu | HI | 33 | F30-39 |
245 | 59:39 | 386 | Christopher | Hill | Wahiawa | HI | 57 | M30-39 |
246 | 59:46 | 116 | Janette | Brunken | Kapolei | HI | 13 | F40-49 |
247 | 59:48 | 610 | Justin | Merrill | Honolulu | HI | 58 | M30-39 |
248 | 59:49 | 317 | Jeffery | Garcia | Honolulu | HI | 59 | M30-39 |
249 | 59:52 | 328 | Kristy | Gilbert | Honolulu | HI | 14 | F40-49 |
250 | 59:53 | 418 | Donna | Ishizu | Pearl City | HI | 3 | F50-59 |
251 | 59:57 | 444 | Brian | Jones | Kaneohe | HI | 27 | M40-49 |
252 | 59:59 | 1122 | Shan | Panis | Honolulu | HI | 28 | M40-49 |
253 | 1:00:00 | 21 | Juan | Almontdone | Pearl City | HI | 60 | M30-39 |
254 | 1:00:00 | 190 | Patrick | Connelly | Aiea | HI | 50 | M20-29 |
255 | 1:00:03 | 60 | Gervais | Baptist | Honolulu | HI | 4 | F50-59 |
256 | 1:00:06 | 350 | Marco | Gumba | Waiphu | HI | 61 | M30-39 |
257 | 1:00:07 | 998 | Jane Catherine | Voyles | Honolulu | HI | 24 | F20-29 |
258 | 1:00:09 | 558 | Paul | Manfredi | Aiea | HI | 29 | M40-49 |
259 | 1:00:19 | 877 | Kacee | Sellers | Ewa Beach | HI | 34 | F30-39 |
260 | 1:00:20 | 263 | Jess | Eisele | Honolulu | HI | 30 | M40-49 |
261 | 1:00:21 | 399 | Logan | Hulse | Kaneohe Bat | HI | 51 | M20-29 |
262 | 1:00:21 | 474 | Justin | Ketterer | Waipahu | HI | 62 | M30-39 |
263 | 1:00:24 | 1180 | Laurie | Lebaron | Honolulu | HI | 25 | F20-29 |
264 | 1:00:25 | 446 | Carter | Jones | Honolulu | HI | 31 | M40-49 |
265 | 1:00:30 | 835 | Jennifer | Rodriguez | Ewa Beach | HI | 35 | F30-39 |
266 | 1:00:32 | 122 | Pepper | Bunting | Honolulu | HI | 36 | F30-39 |
267 | 1:00:33 | 98 | Karen | Boglioli | Honolulu | HI | 37 | F30-39 |
268 | 1:00:36 | 819 | Steven | Rinesmith | Honolulu | HI | 2 | M60-69 |
269 | 1:00:36 | 766 | Stephen | Porter | Honolulu | HI | 32 | M40-49 |
270 | 1:00:36 | 1181 | Chris | Lebaron | Honolulu | HI | 63 | M30-39 |
271 | 1:00:37 | 369 | Adam | Heard | Honoluly | HI | 64 | M30-39 |
272 | 1:00:43 | 1190 | Brenda | Maldonado | Honolulu | HI | 15 | F40-49 |
273 | 1:00:47 | 1127 | Maria | Sigala | Brawley | CA | 5 | F50-59 |
274 | 1:00:48 | 379 | Ana | Herron | Honolulu | HI | 38 | F30-39 |
275 | 1:00:49 | 673 | Christopher | Novitch | Honolulu | HI | 65 | M30-39 |
276 | 1:00:54 | 809 | Amanda | Replogle | Aiea | HI | 39 | F30-39 |
277 | 1:00:55 | 1175 | Irene | Hendershot | Waianae | HI | 16 | F40-49 |
278 | 1:01:01 | 593 | Sa Reum | McCaffrey | Mililani | HI | 40 | F30-39 |
279 | 1:01:02 | 995 | Eduardo | Vitorino | Honolulu | HI | 33 | M40-49 |
280 | 1:01:06 | 1062 | Kyle | Zahn | Ewa Beach | HI | 66 | M30-39 |
281 | 1:01:09 | 548 | Lara | Lundin | Wahiawa | HI | 26 | F20-29 |
282 | 1:01:15 | 996 | Theresa | Von Staden | San Antonio | TX | 6 | F50-59 |
283 | 1:01:15 | 939 | Zack | Tannery | Honolulu | HI | 67 | M30-39 |
284 | 1:01:18 | 25 | Steven | Andrews | Honolulu | HI | 68 | M30-39 |
285 | 1:01:19 | 448 | Josiah | Kaaa | Kailua | HI | 11 | M13-19 |
286 | 1:01:22 | 572 | Cindy | Marteliz | Wahiawaw | HI | 41 | F30-39 |
287 | 1:01:27 | 595 | Sean | McClenachan | Waipahu | HI | 69 | M30-39 |
288 | 1:01:30 | 1138 | Daniel | Tanigawa | Honolulu | HI | 52 | M20-29 |
289 | 1:01:31 | 481 | Lisa | Kim | Honolulu | HI | 42 | F30-39 |
290 | 1:01:33 | 171 | Margarite | Chesley | Honolulu | HI | 17 | F40-49 |
291 | 1:01:33 | 1150 | Dwight | Bevill | Honolulu | NC | 21 | M50-59 |
292 | 1:01:40 | 709 | Brianna | Pacheco | Kailua | HI | 27 | F20-29 |
293 | 1:01:41 | 1191 | Juilan | Almaraz | Kailua | HI | 70 | M30-39 |
294 | 1:01:47 | 360 | Madison | Hall | Mililani | HI | 28 | F20-29 |
295 | 1:01:47 | 893 | Rexanna | Smith | Kapolei | HI | 29 | F20-29 |
296 | 1:01:54 | 696 | Stephanie | Osborn | Wahiawa | HI | 18 | F40-49 |
297 | 1:01:55 | 1187 | Jeffrey | Uejo | Ewa Beach Street | HI | 34 | M40-49 |
298 | 1:01:55 | 248 | Kenneth | Drake | Wahiawa | HI | 35 | M40-49 |
299 | 1:02:00 | 52 | Andrew | Bagby | Honolulu | HI | 71 | M30-39 |
300 | 1:02:01 | 956 | Sumei | Toma | Waipahu | HI | 19 | F40-49 |
301 | 1:02:03 | 1161 | Matt | Collins | Ewa Beach | HI | 72 | M30-39 |
302 | 1:02:04 | 1173 | Steven | Harrison | Waialna | HI | 36 | M40-49 |
303 | 1:02:10 | 188 | John | Coloma | Ewa Beach | HI | 73 | M30-39 |
304 | 1:02:12 | 583 | Kevin | Matsumoto | Mililani | HI | 37 | M40-49 |
305 | 1:02:17 | 273 | Markee | Estioko | Haleiwa | HI | 43 | F30-39 |
306 | 1:02:17 | 81 | Danielle | Beliveau | Kailua | HI | 44 | F30-39 |
307 | 1:02:18 | 1215 | John | Phillips | 22 | M50-59 | ||
308 | 1:02:18 | 1121 | Vanezza | Ospina | Wahiawa | HI | 30 | F20-29 |
309 | 1:02:19 | 35 | Krystina | Archuleta | Kapolei | HI | 31 | F20-29 |
310 | 1:02:22 | 649 | Katy | Nakayama | Kailua | HI | 45 | F30-39 |
311 | 1:02:25 | 873 | Serena | Scott | Mililani | HI | 46 | F30-39 |
312 | 1:02:27 | 20 | Allan | Alexander | Honolulu | HI | 38 | M40-49 |
313 | 1:02:30 | 589 | Kevin | Matthews | Honolulu | HI | 74 | M30-39 |
314 | 1:02:31 | 588 | Melissa | Matthews | Honolulu | HI | 47 | F30-39 |
315 | 1:02:35 | 708 | William | Pacana | Honolulu | HI | 53 | M20-29 |
316 | 1:02:36 | 227 | Jason | Delos Reyes | Aiea | HI | 54 | M20-29 |
317 | 1:02:37 | 427 | Ava | Jednak | Wahiawa | HI | 32 | F20-29 |
318 | 1:02:40 | 32 | Jose | Aquino | Kailua | HI | 55 | M20-29 |
