Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
66274 M15-19 Benjamin Green Mililani Usa 0:07:37 201
66162 M25-29 Drew Choal Laramie Usa 0:07:38 202
66236 M60-64 Ron Heller Kailua Usa 0:07:38 203
67399 M70-74 Allan Shadbolt Tauranga New Zealand 0:07:38 204
66401 M01-14 Milo Stanley Seneca Usa 0:07:40 205
66637 W40-44 Noelle Stanley Seneca Usa 0:07:40 206
66154 W60-64 Virginia Collins Southampton Gbr 0:07:41 207
67459 M55-59 JAMES FINLEY Vallejo Usa 0:07:41 208
62074 M40-44 Satoshi Ueda Adachi Ku Jpn 0:07:42 209
67397 M55-59 Stephen Tudjman Engadine Aus 0:07:43 210
66422 M01-14 Zac Mara Sydney Aus 0:07:44 211
66182 M45-49 Steve Tuholski Fort Worth Usa 0:07:45 212
67303 M40-44 Philip Carr Norwich United Kingdom 0:07:45 213
67358 W50-54 Linda Cordova Hamden Usa 0:07:45 214
66169 M30-34 Todd Perdue Ewa Beach Usa 0:07:46 215
66006 W50-54 Madoka Yaginuma Honolulu Usa 0:07:46 216
66098 M60-64 Kenji Idei Honolulu Usa 0:07:46 217
61068 M55-59 Mitsutake Amano Yokohama Shi Tsuzuki Ku Jpn 0:07:47 218
61061 W55-59 Taeko Hara Fukuoka Shi Minami Ku Usa 0:07:48 219
67406 M70-74 Steve Kearney Chesterton Usa 0:07:48 220
61044 W35-39 Kanno Seiko Sendai Shi Izumi Ku Jpn 0:07:48 221
66270 W45-49 Solimar Diaz Martin Honolulu Usa 0:07:48 222
66190 M30-34 Carl Dickens Honolulu Usa 0:07:49 223
62034 W55-59 Yoko Saitou Hikone Shi Jpn 0:07:49 224
66168 W45-49 Anna Wou Vancouver Can 0:07:49 225