Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
60013 W45-49 Kazue Abe Matsudo Shi Jpn 0:24:43 1726
65046 M30-34 Kazuma Saito Maebashi Shi Jpn 0:24:44 1727
67535 M55-59 Takayuki Fukunaga Katsushika Ku Jpn 0:24:44 1728
66269 W50-54 Naomi Suzuki Honolulu Usa 0:24:46 1729
65040 W30-34 Akiko Saito Maebashi Shi Jpn 0:24:46 1730
64003 W75-79 Kimie Suzuki Edogawa Ku Jpn 0:24:46 1731
67613 W35-39 EUNICE SAGUCIO Kilauea Usa 0:24:56 1732
66335 M70-74 Paul Lawson Claremont Usa 0:25:07 1733
67134 W65-69 Cristina Lawson Claremont Usa 0:25:07 1734
65129 M75-79 Rikio Yanagisawa Suginami Jpn 0:25:21 1735
67171 W55-59 Maureen Lum Honolulu Usa 0:25:27 1736
67170 M55-59 Scott Lum Honolulu Usa 0:25:27 1737
67124 W70-74 Sally Trethewey Gambier Usa 0:25:28 1738
67168 W25-29 Melissa Kama Honolulu Usa 0:25:32 1739
67169 M25-29 Kahoku Kama Honolulu Usa 0:25:33 1740
65030 W85-89 Misako Shirai Okazaki Shi Jpn 0:25:34 1741
65031 W60-64 Yukiko Komiyama Okazaki Shi Jpn 0:25:34 1742
63104 W45-49 Yumiko Nakamura Yokohama Shi Naka Ku Jpn 0:25:52 1743
67555 W65-69 Lynda C Smith Beverly Hills Usa 0:25:54 1744
65028 W40-44 Hiromi Kitsunai Edogawa Ku Jpn 0:26:25 1745
65027 M45-49 Masamitsu Kitsunai Edogawa Ku Jpn 0:26:26 1746
65029 M01-14 Hisahito Kitsunai Edogawa Ku Jpn 0:26:27 1747
67518 W15-19 Mercer Bertalan Everett Usa 0:26:32 1748
66573 W70-74 Tonee Bertalan Everett Usa 0:26:32 1749
66574 W30-34 Breeaqnn Bertalan Everett Usa 0:26:32 1750