Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
66360 M50-54 Takahiro Chino Walnut Creek Usa 0:07:15 151
67351 M35-39 Sony Flibert Ewa Beach Usa 0:07:16 152
62030 M01-14 Hayate Watanabe Sapporo Shi Kita Ku Jpn 0:07:16 153
61069 M55-59 Hideo Inoue Yokohama Shi Aoba Ku Jpn 0:07:16 154
67429 W15-19 Nozomi furuya Portland Usa 0:07:17 155
66437 M25-29 Stephen Natividad Honolulu Usa 0:07:17 156
61011 W40-44 Momoe Miura Kamagaya Shi Jpn 0:07:18 157
67011 M15-19 Bryan De Guzman Waipahu Usa 0:07:19 158
66259 W50-54 Christine Eichholz Honolulu Usa 0:07:20 159
66237 M60-64 Mark Shorter Honolulu Usa 0:07:20 160
66700 M01-14 Dallin Reece Laie Usa 0:07:20 161
67279 M60-64 Tadashi Fujita Yokohama Jpn 0:07:21 162
61046 M50-54 Kenichiro Saito Fujisawa Shi Jpn 0:07:21 163
66111 W45-49 Tina Flower Kailua Kona Usa 0:07:21 164
62035 W35-39 Kazue Wada Setagaya Ku Jpn 0:07:22 165
67301 M35-39 Andrew Wallace Chicago Usa 0:07:24 166
67360 M30-34 Thomas Wallace Chicago Usa 0:07:24 167
66218 M01-14 Eric Rackley Laie Usa 0:07:25 168
66428 W15-19 Madeline Kilbride Honolulu Usa 0:07:25 169
62021 W45-49 Kumiko Nagata Nagoya Shi Tempaku Ku Jpn 0:07:25 170
66097 M45-49 Ryan Takaki Honolulu Usa 0:07:25 171
60018 M35-39 Shinro Imakita Minato Ku Jpn 0:07:26 172
66701 M01-14 Caleb Reece Laie Usa 0:07:26 173
66125 M55-59 Gregory Green Cranbrook Can 0:07:27 174
63063 M25-29 Kazuya Yashiro Funabashi Shi Jpn 0:07:28 175