Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
65039 M01-14 Kenshin Tago Muko Shi Jpn 0:21:36 1676
65035 M35-39 Shinichi Tago Muko Shi Jpn 0:21:37 1677
67215 Ayato Tago Mukousgi Jpn 0:21:38 1678
67224 W70-74 Norah Wasacase Yorkton Can 0:21:48 1679
67086 W55-59 Julianne Byrne Beaverton Usa 0:21:49 1680
67035 W80-84 Toyoko Byrne Beaverton Usa 0:21:49 1681
67204 M01-14 Tamaki Toyoda Bunkyoku Jpn 0:22:05 1682
67203 M35-39 Manabu Toyoda Bunkyoku Jpn 0:22:05 1683
67205 W65-69 Ayako Toyoda Osakasayamashi Jpn 0:22:05 1684
65009 W60-64 Kayumi Sakai Meguro Ku Jpn 0:22:24 1685
65010 M55-59 Kenichiro Sakai Meguro Ku Jpn 0:22:24 1686
66966 W45-49 Lynnora Ornong Waianae Usa 0:22:32 1687
65020 W45-49 Yuko Kondo Nara Shi Jpn 0:22:41 1688
67058 W45-49 Darlani Moore Honolulu Usa 0:22:42 1689
66949 M01-14 Austin Nakayama Kaneohe Usa 0:22:43 1690
67055 W60-64 Claire Valdez Honolulu Usa 0:22:43 1691
67056 M30-34 De Wayne Valdez Honolulu Usa 0:22:44 1692
62027 W60-64 Kazue Tokura Ikoma Shi Jpn 0:22:45 1693
63126 W50-54 Yuko Yoshida Osaka Shi Fukushima Ku Jpn 0:22:47 1694
63024 M65-69 Akiyoshi Honda Shijonawate Shi Jpn 0:22:50 1695
63015 W65-69 Chizuko Sonoki Ikoma Shi Jpn 0:22:50 1696
65092 W60-64 Yuriko Jo Ikoma Shi Jpn 0:22:50 1697
65082 W15-19 Mizuki Morisaki Oshu Shi Jpn 0:22:58 1698
65083 M35-39 Shinsuke Morisaki Oshu Shi Jpn 0:22:59 1699
65075 M35-39 Masahide Otani Kamikawa Gun Higashikagura Cho Jpn 0:23:07 1700