Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
67512 W20-24 Saya Nakajima Nagoya City Atsuta Jpn 0:18:16 1551
61070 M75-79 Akio Kugai Nagaokakyo Shi Jpn 0:18:23 1552
67194 W70-74 Setsuko Tojo Sakaisi,higasiuenoshibatyou, Jpn 0:18:27 1553
66390 W30-34 Chrissie Ashmore Sunbury Aus 0:18:27 1554
67092 W30-34 Van Ngo Concord Usa 0:18:33 1555
66768 W25-29 Robyn Pila Honolulu Usa 0:18:35 1556
66773 M30-34 Ryan Pila Honolulu Usa 0:18:35 1557
65042 M70-74 Misao Konosu Chigasaki Shi Jpn 0:18:35 1558
66771 W65-69 Wanda Pila Honolulu Usa 0:18:36 1559
66038 M45-49 Truyen Tran Concord Usa 0:18:36 1560
66772 M70-74 Robert Pila Honolulu Usa 0:18:37 1561
65043 W70-74 Sueko Konosu Chigasaki Shi Jpn 0:18:37 1562
64059 W40-44 Miyuki Yonekawa Nishinomiya Shi Jpn 0:18:38 1563
66124 M50-54 Eugene Corbett Wahiawa Usa 0:18:39 1564
66956 M40-44 Abe Shimoda Honolulu Usa 0:18:41 1565
66129 M55-59 David Hearn Prunedale Usa 0:18:42 1566
66577 W50-54 Carmen Hearn Prunedale Usa 0:18:42 1567
66947 W15-19 Kaitlyn Indradat Honolulu Usa 0:18:42 1568
66945 W35-39 Cheryl Massey Honolulu Usa 0:18:43 1569
67233 W45-49 Donna Fernandez Lihue Usa 0:18:45 1570
67210 W55-59 Sandra Lu Irvine Usa 0:18:47 1571
67019 M50-54 Clayton Ancheta Lihue Usa 0:18:48 1572
63010 W65-69 Kyoko Miki Osaka Shi Kita Ku Jpn 0:18:48 1573
67193 M65-69 Chao Lin Lu Irvine Usa 0:18:48 1574
67144 M25-29 Cal Hopkins Honolulu Usa 0:18:52 1575