Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
65128 W35-39 Yoshie Takeda Koto Ku Jpn 0:17:21 1501
67098 M01-14 Karter King Navarrete Honolulu Usa 0:17:24 1502
67156 W35-39 Princess Imoukhuede Richmond Heights Usa 0:17:25 1503
67097 W50-54 Antonia Perez Honolulu Usa 0:17:25 1504
65023 M65-69 Yasuyuki Sato Tokushima Shi Jpn 0:17:32 1505
65022 W55-59 Shiho Sato Tokushima Shi Jpn 0:17:32 1506
65067 W70-74 Kazue Miyazaki Sapporo Shi Shiroishi Ku Jpn 0:17:32 1507
65066 W40-44 Nobue Miyazaki Sapporo Shi Shiroishi Ku Jpn 0:17:33 1508
67112 M75-79 Ray Higa Hacienda Heights Usa 0:17:34 1509
67113 W70-74 Edna Yaguchi Honolulu Usa 0:17:35 1510
67159 M50-54 James Cromwell Waianae Usa 0:17:36 1511
66534 M35-39 Sonny Kim Honolulu Usa 0:17:37 1512
65089 M45-49 Koichi Murase Yokohama Shi Kohoku Ku Jpn 0:17:43 1513
65088 W15-19 Rinka Murase Yokohama Shi Kohoku Ku Jpn 0:17:44 1514
66992 W15-19 Hazuki Matsuura Honolulu Usa 0:17:45 1515
66906 W60-64 Estelita Escabillas Calgary Can 0:17:48 1516
66907 M65-69 Romeo Escabillas Calgary Can 0:17:48 1517
67059 W50-54 Teresa Worrell Anahola Usa 0:17:49 1518
67089 M55-59 Eddie Powers Fort Smith Usa 0:17:53 1519
67088 W50-54 Lucinda Powers Fort Smith Usa 0:17:53 1520
66634 M45-49 Robert Einsig Baltimore Usa 0:17:53 1521
67616 W45-49 jackie Ferguson Fayetteville Usa 0:17:54 1522
65064 W65-69 Hiroko Iwai Osaka Shi Miyakojima Ku Jpn 0:17:55 1523
67659 M45-49 George Vandergriff Fayetteville Usa 0:17:55 1524
64039 M40-44 Junshi Kongo Bunkyo Ku Jpn 0:17:56 1525