Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
66816 W35-39 Olivia Watkins Sacramento Usa 0:16:37 1451
67216 W60-64 Toshie Yanagaawa Fukui Jpn 0:16:37 1452
67082 W30-34 Christiane Viens Edmonton Can 0:16:37 1453
66336 W35-39 Lynn Robertson New York Usa 0:16:39 1454
67587 M70-74 Samson Rodriques Honolulu Usa 0:16:39 1455
66818 W65-69 Maria Robertson Oak Ridge Usa 0:16:39 1456
66609 W55-59 Susanne Mertins Kleinmachnow Deu 0:16:39 1457
66738 M65-69 Gary Yoshimoto Ewa Beach Usa 0:16:39 1458
66970 M35-39 Kapono Kobylanski Honolulu Usa 0:16:39 1459
66610 W60-64 Gabriele Schulze Kleinmachnow Deu 0:16:40 1460
66969 W40-44 Christy Chambers Honolulu Usa 0:16:40 1461
65114 M40-44 Yuji Kawano Kitakyushu Shi Kokurakita Ku Jpn 0:16:40 1462
66490 W40-44 Amy Garon Kapolei Usa 0:16:40 1463
66489 W45-49 Tina Hau Kapolei Usa 0:16:41 1464
65115 W40-44 Misa Kawano Kitakyushu Shi Kokurakita Ku Jpn 0:16:41 1465
66759 M70-74 Hardy Spoehr Honolulu Usa 0:16:42 1466
67251 M60-64 Leonard Sosa Edmonton Can 0:16:43 1467
66628 M50-54 Ralph Sepulveda Pearl City Usa 0:16:47 1468
66631 M01-14 Lucius Sepulveda Pearl City Usa 0:16:48 1469
66629 W30-34 Karmina Sepulveda Pearl City Usa 0:16:48 1470
67149 M65-69 Stephen Gilsdorf Tucson Usa 0:16:48 1471
67150 W65-69 Susan Gilsdorf Tucson Usa 0:16:50 1472
67130 W50-54 Seongok Cho Ranch Cordova Usa 0:16:50 1473
64023 W40-44 Tamami Ashizawa Chiba Shi Inage Ku Jpn 0:16:52 1474
65052 W65-69 Mariko Ashizawa Chiba Shi Inage Ku Jpn 0:16:52 1475