Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
67165 W35-39 Kathleen Whistance Lee Summit Usa 0:14:09 1251
67167 W15-19 Madison Whistance Lee Summit Usa 0:14:09 1252
66319 M60-64 Gary Goslin Honolulu Usa 0:14:11 1253
66112 M65-69 Katsuhiko Hihara Honolulu Usa 0:14:11 1254
67023 W55-59 Laurie Baggao N Hollywood Usa 0:14:12 1255
67197 W35-39 Zhang Xiaomin Honolulu Usa 0:14:12 1256
67195 W50-54 Megumi Kawata Izumiotsu Jpn 0:14:13 1257
63115 W60-64 Junko Morishima Omihachiman Shi Jpn 0:14:15 1258
63114 M70-74 Hisakazu Morishima Omihachiman Shi Jpn 0:14:15 1259
67556 M55-59 Masahiro Inoue Mishima Shi Jpn 0:14:17 1260
67331 W25-29 Wakana Hara Nisitokyo Jpn 0:14:18 1261
67543 W45-49 Yoshimi Inoue Misima Shi Jpn 0:14:18 1262
67553 W30-34 Chiyo Hirano Yatsushiro Jpn 0:14:19 1263
67176 W35-39 Chieko Yanagihara Chuoku,nihonbashi Jpn 0:14:20 1264
67274 M35-39 Hideyuki Yanagihara Chuo Jpn 0:14:20 1265
67552 M25-29 Takuya Hirano Yatsushiro Jpn 0:14:20 1266
67245 W70-74 Kiyoko Kumei Soukasi Jpn 0:14:21 1267
66426 W30-34 Christine Wolf Morgan Hill Usa 0:14:21 1268
67515 W25-29 Shiori Temma Hiroshima Shi Minami Ku Jpn 0:14:23 1269
63009 W65-69 Ikuko Matsuura Sumoto Shi Jpn 0:14:26 1270
63008 M65-69 Katsuhiko Takehisa Sumoto Shi Jpn 0:14:26 1271
66641 W50-54 Donna Kanahele Rancho Santa Margarita Usa 0:14:27 1272
66642 M70-74 Al Kanahele Rancho Santa Margarita Usa 0:14:27 1273
67593 M60-64 Yu Masaoka Kobe Nishiku Jpn 0:14:27 1274
63007 W80-84 Nobuko Narita Machida Shi Jpn 0:14:28 1275