Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
65112 W50-54 Motoko Kawaguchi Yamato Shi Jpn 0:13:44 1201
66792 W55-59 Lolita Crothers Wahiawa Usa 0:13:44 1202
66539 W15-19 Marie Date Honolulu Usa 0:13:44 1203
66537 M40-44 Hayato Date Honolulu Usa 0:13:44 1204
66541 M01-14 Mahalo Date Honolulu Usa 0:13:44 1205
66937 W25-29 Marissa Sumida Honolulu Usa 0:13:45 1206
66540 M01-14 Shoyu Date Honolulu Usa 0:13:45 1207
66778 W35-39 Nicole Awaya Waialua Usa 0:13:45 1208
67196 W20-24 Mika Kawata Izmiotsu Jpn 0:13:46 1209
67252 W40-44 Emily Kukulies Waihawa Usa 0:13:46 1210
66866 W25-29 Tegan Brooks South Brisbane Aus 0:13:46 1211
67477 W15-19 Yumi Kawata Izumiotsu Jpn 0:13:47 1212
67445 M40-44 Takashi Oguri Nagoya Jpn 0:13:47 1213
67446 M50-54 Tomoyoshi Miwa Gifu Jpn 0:13:47 1214
66542 M01-14 Luana Date Honolulu Usa 0:13:47 1215
62045 M50-54 Noriaki Saito Nagoya Shi Naka Ku Jpn 0:13:48 1216
66673 M45-49 Terry Simms Alexandria Usa 0:13:48 1217
62044 W45-49 Kanako Ishizuka Nagoya Shi Naka Ku Jpn 0:13:48 1218
67410 M45-49 Kazuyuki Taguchi Kasugaichi Jpn 0:13:48 1219
66278 W55-59 Satomi Yasuda Honolulu Usa 0:13:49 1220
66815 M75-79 Jim Pontello Arcadia Usa 0:13:49 1221
66814 W55-59 Judy Nishi San Diego Usa 0:13:50 1222
66538 W45-49 Tamami Date Honolulu Usa 0:13:50 1223
67054 W30-34 Momoko Takahashi Honolulu Usa 0:13:51 1224
67474 W25-29 Saori Kawakami Inage Ku,konakadai Jpn 0:13:52 1225