Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
67162 W15-19 Annalise Layton Happy Valley Usa 0:13:26 1176
67163 M45-49 Matt Layton Happy Valley Usa 0:13:27 1177
63120 W15-19 Airi Kitazaki Meguro Ku Jpn 0:13:27 1178
63119 M35-39 Tomoki Kitazaki Meguro Ku Jpn 0:13:27 1179
63121 W35-39 Mihoko Kitazaki Meguro Ku Jpn 0:13:28 1180
67484 M60-64 Earl Stuckey Kailua Usa 0:13:29 1181
66492 M30-34 Marc Stanco Honolulu Usa 0:13:33 1182
66491 W35-39 Liliani Stanco Honolulu Usa 0:13:34 1183
65001 M65-69 Yasuo Tomita Amagasaki Shi Jpn 0:13:34 1184
65084 W15-19 Reina Murase Yokohama Shi Kohoku Ku Jpn 0:13:35 1185
65087 W40-44 Nanae Murase Yokohama Shi Kohoku Ku Jpn 0:13:36 1186
66835 W35-39 Gratel Rogers Ewa Beach Usa 0:13:36 1187
67614 W60-64 Akemi Yamaura Kasuyagunnumimati Jpn 0:13:38 1188
64057 W55-59 Masako Shikata Ota Ku Jpn 0:13:39 1189
64056 M65-69 Norio Shikata Ota Ku Jpn 0:13:39 1190
66563 W65-69 Yoko Suzuki Honolulu Usa 0:13:39 1191
66494 M40-44 Reid Obatake Honolulu Usa 0:13:40 1192
64055 W40-44 Sachiko Nagano Saitama Shi Urawa Ku Jpn 0:13:40 1193
66596 W45-49 Timea Allerton Barden Ridge Aus 0:13:41 1194
64054 W15-19 Aoi Nagano Saitama Shi Urawa Ku Jpn 0:13:41 1195
66543 M50-54 Darrell Dayoan Honolulu Usa 0:13:41 1196
66594 W50-54 Cathy Crane Oyster Bay Aus 0:13:41 1197
66955 M40-44 John Lee Kaneohe Usa 0:13:42 1198
66954 W15-19 Cinnamon Lee Kaneohe Usa 0:13:42 1199
66735 M70-74 Greg Walter Kihei Usa 0:13:43 1200