Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
67542 M25-29 Hiroyuki Tsukkoahi Iticawa Jpn 0:13:02 1126
66209 W20-24 Melvie Mina Honolulu Usa 0:13:02 1127
65097 W25-29 Erika Kumagai Yokohama Shi Kanagawa Ku Jpn 0:13:03 1128
65098 W25-29 Aoi Suzuki Chuo Ku Jpn 0:13:04 1129
66917 W30-34 Sheryl Dela Cruz Honolulu Usa 0:13:04 1130
66918 W30-34 Kaiser Anne Alcantara Honolulu Usa 0:13:04 1131
64004 M70-74 Kenji Ubukata Tama Shi Jpn 0:13:06 1132
67537 M35-39 Masaki Yoshinaga Nagoya City Jpn 0:13:11 1133
67536 W35-39 Kanae Yoshinaga Nagoya City Jpn 0:13:11 1134
66607 W65-69 Mary Wright Merced Usa 0:13:11 1135
63037 M65-69 Eiji Uchida Fujisawa Shi Jpn 0:13:13 1136
63038 W65-69 Yoko Uchida Fujisawa Shi Jpn 0:13:13 1137
63145 M50-54 Takahiro Tomida Chiyoda Ku Jpn 0:13:13 1138
64071 W30-34 Chikage Yamaguchi Aichi Gun Jpn 0:13:14 1139
65136 W45-49 Mika Nakada Chiyoda Ku Jpn 0:13:15 1140
66682 M75-79 Richard Trethewey Gambier Usa 0:13:15 1141
66408 W55-59 Karen Stein Howard Usa 0:13:16 1142
67188 W45-49 Petrina Felix-Tolhurst Gladesville Aus 0:13:18 1143
67181 W20-24 KANAKO SOMEYA Urayasu Jpn 0:13:18 1144
66964 W55-59 Christine Kempczenski Honolulu Usa 0:13:19 1145
67560 W45-49 Yasue Yamada Yokohama Shi Kanagawa Ku Jpn 0:13:19 1146
63095 W35-39 Eri Matsuda Iruma Shi Jpn 0:13:19 1147
61034 M55-59 Noriaki Ishikawa Yokohama Shi Tsurumi Ku Jpn 0:13:19 1148
65004 M45-49 Kenichi Fujita Sagamihara Shi Midori Ku Jpn 0:13:19 1149
67161 W15-19 Elizabeth Layton Happy Valley Usa 0:13:19 1150