Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
66558 W70-74 Sharon Yuen Honolulu Usa 0:12:24 1051
67200 W60-64 Junko Satori Zamasi Jpn 0:12:24 1052
66707 W40-44 Gima Abacan Ramirez Los Angeles Usa 0:12:24 1053
67666 W20-24 Akina Koya Nagoyasi Jpn 0:12:25 1054
67376 W55-59 Toyoko Nakano Hiroshimashiminmiku Jpn 0:12:25 1055
62047 W40-44 Shizue Kora Kobe Shi Nada Ku Jpn 0:12:25 1056
66934 W70-74 Noeleen Elder Papakura Nzl 0:12:26 1057
64043 M60-64 Shinji Ishida Ube Shi Jpn 0:12:26 1058
64044 W60-64 Keiko Ishida Ube Shi Jpn 0:12:26 1059
65049 M01-14 Mitsuki Kora Kobe Shi Nada Ku Jpn 0:12:26 1060
66418 W30-34 Emily Bessinger Fort Mill Usa 0:12:26 1061
66400 M40-44 David Stanley Seneca Usa 0:12:26 1062
66636 M01-14 Phoenix Stanley Seneca Usa 0:12:26 1063
62007 M25-29 Koki Tsuchiya Toyota Shi Jpn 0:12:27 1064
61008 M35-39 Eiichi Yamamuro Anjo Shi Jpn 0:12:27 1065
67177 W45-49 Hsin Chen Honolulu Usa 0:12:28 1066
66823 W35-39 Laura Brown Leeds Gbr 0:12:29 1067
66670 W15-19 Emma Lyon Dublin Usa 0:12:30 1068
66669 M35-39 Chris Lyon Dublin Usa 0:12:30 1069
67667 W40-44 Yumiko Imamura Komae Jpn 0:12:31 1070
66424 W55-59 Anne Fontes Salina Usa 0:12:31 1071
65018 W40-44 Tomoko Sakamoto Kanoya Shi Jpn 0:12:32 1072
64014 W65-69 Fusae Matsumoto Tone Gun Minakami Machi Jpn 0:12:32 1073
66840 W55-59 Tiare Martin Honolulu Usa 0:12:33 1074
67409 W40-44 Shoko Eguchl Saga Jpn 0:12:34 1075