Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
66824 W55-59 Sandra Corbaz Diethelm B Ren An Der Aare Che 0:12:14 1026
66825 M50-54 Adrian Diethelm B Ren An Der Aare Che 0:12:14 1027
66065 M35-39 Lance Kahiamoeterukina Ewa Beach Usa 0:12:14 1028
66318 W60-64 Cristina Goslin Honolulu Usa 0:12:14 1029
66417 M30-34 Ryan Bessinger Fort Mill Usa 0:12:15 1030
66851 M45-49 William Nethery Fallston Usa 0:12:16 1031
66832 M35-39 Oliver Kraemer Dubai Are 0:12:16 1032
61018 M45-49 Takayuki Higashijima Kyoto Shi Ukyo Ku Jpn 0:12:17 1033
61043 M45-49 Masashi Kuchide Otsu Shi Jpn 0:12:17 1034
66731 W15-19 Carli Obatake Honolulu Usa 0:12:17 1035
67672 W50-54 Fumiko Morishta Chofu City Jpn 0:12:18 1036
66508 W45-49 Mika Hamaji Honolulu Usa 0:12:18 1037
66821 M55-59 Armin Willi Kleiner Altrip Deu 0:12:19 1038
66562 M65-69 Hiroshi Suzuki Honolulu Usa 0:12:20 1039
67118 W30-34 Nicole Katzschke Cologne Deu 0:12:20 1040
67119 W55-59 Ute Katzschke Cologne Deu 0:12:20 1041
65034 W55-59 Yoshiko Koga Itabashi Ku Jpn 0:12:21 1042
66550 M01-14 Ryan Marsden Ewa Beach Usa 0:12:21 1043
66727 M45-49 Marcel Cabel Kaneohe Usa 0:12:22 1044
66885 W65-69 Elisabeth Skibsted Padborg Dnk 0:12:22 1045
63030 W55-59 Yasuko Aoygi Sagamihara Shi Chuo Ku Jpn 0:12:22 1046
66549 W15-19 Leiann Marsden Ewa Beach Usa 0:12:22 1047
66886 M65-69 Aksel Skibsted Padborg Dnk 0:12:22 1048
61013 W60-64 Hiroko Nii Ikoma Shi Jpn 0:12:24 1049
67253 W60-64 Hideko Ohtake Ebinashi Jpn 0:12:24 1050