Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
64029 M30-34 Takuya Nakamaru Yamato Shi Jpn 0:12:04 1001
65085 W30-34 Yoko Masuda Osaka Shi Nishi Ku Jpn 0:12:04 1002
64030 W60-64 Yumi Nakamaru Yamato Shi Jpn 0:12:04 1003
66828 W50-54 Jenelle Plackett Engadine Aus 0:12:04 1004
66724 M50-54 Victor Rodriguez Honolulu Usa 0:12:04 1005
66725 W15-19 Cortezi Rodriguez Honolulu Usa 0:12:04 1006
65015 M01-14 Rintarou Kawasaki Osaka Shi Miyakojima Ku Jpn 0:12:05 1007
64037 W55-59 Kazue Nagayasu Kuki Shi Jpn 0:12:06 1008
67003 M01-14 Ethan Alejandre Wahiawa Usa 0:12:06 1009
66740 W65-69 Marjorie Muraki Honolulu Usa 0:12:07 1010
67081 W50-54 Margaret Davies Lower Hutt Nzl 0:12:07 1011
66739 M65-69 Alan Muraki Honolulu Usa 0:12:07 1012
67005 W35-39 Mayra Arroyo Wahiawa Usa 0:12:07 1013
66451 M01-14 Chris Zhang Lysterfield Aus 0:12:07 1014
66448 M40-44 Yu Zhang Lysterfield Aus 0:12:07 1015
66750 M01-14 Zachary Quemado Ewa Beach Usa 0:12:09 1016
66545 M40-44 Sean Paio Aiea Usa 0:12:09 1017
66261 W30-34 Tamekia Henderson Aiea Usa 0:12:10 1018
66601 M50-54 Heiko Hackbarth Itzehoe Deu 0:12:10 1019
67375 W30-34 Chantal Yadao Ewa Beach Usa 0:12:10 1020
62025 M55-59 Keiichi Ikeda Sasebo Shi Jpn 0:12:12 1021
63042 W50-54 Junko Shimada Adachi Ku Jpn 0:12:12 1022
62026 W55-59 Yumiko Ikeda Sasebo Shi Jpn 0:12:12 1023
63067 W50-54 Mariko Shibata Sapporo Shi Kita Ku Jpn 0:12:13 1024
63066 W15-19 Kasumi Shibata Sapporo Shi Kita Ku Jpn 0:12:13 1025