Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
66530 W40-44 Brenda Stryjewski Honolulu Usa 0:11:21 851
67378 M50-54 Naoki Sasaki Yokohama Jpn 0:11:21 852
67387 W45-49 Fusae Watanabe Yokohama Shi, Tsuzuki Ku Jpn 0:11:22 853
67558 W40-44 Yuri Takeya Setagaya Jpn 0:11:22 854
67388 W45-49 Kiyo Aoyama Setagayaku Jpn 0:11:22 855
63045 W55-59 Keiko Ohashi Suginami Ku Jpn 0:11:22 856
62084 W25-29 Risa Unai Minato Ku Jpn 0:11:22 857
66859 M40-44 Simon Walker Mysterton Aus 0:11:23 858
66857 W15-19 Eliza Walker Mysterton Aus 0:11:23 859
66858 W40-44 Allisen Walker Mysterton Aus 0:11:23 860
63047 W55-59 Akane Ohashi Suginami Ku Jpn 0:11:23 861
62081 W20-24 Mayu Watanabe Minato Ku Jpn 0:11:23 862
62083 W40-44 Yukiko Takahashi Minato Ku Jpn 0:11:23 863
64018 W35-39 Keiko Arase Shibuya Ku Jpn 0:11:24 864
62085 M50-54 Shigeaki Fujisawa Minato Ku Jpn 0:11:24 865
63070 W65-69 Sachimi Sumita Kanzaki Gun Yoshinogari Cho Jpn 0:11:24 866
64020 M01-14 Yuito Hashinokuchi Kobe Shi Nada Ku Jpn 0:11:25 867
66942 W45-49 Tanis Skabar Ottawa Can 0:11:25 868
60019 M25-29 Ippei Shimizu Chofu Jpn 0:11:27 869
62011 M65-69 Yuji Shiimoto Hirakata Shi Jpn 0:11:27 870
63058 M55-59 Koichiro Igari Meguro Ku Jpn 0:11:27 871
66920 M01-14 Rocco Fassetta Spring Branch Usa 0:11:27 872
66919 W40-44 Kim Fassetta Spring Branch Usa 0:11:27 873
64053 W30-34 Konomi Yoshida Nerima Ku Jpn 0:11:27 874
63099 M20-24 So Takayasu Sagamihara Shi Chuo Ku Jpn 0:11:27 875