Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
66383 W45-49 Anissa Storey Wallsend Aus 0:10:54 751
63113 W30-34 Naoko Karasuyama Shibuya Ku Jpn 0:10:55 752
66502 W65-69 Jo Malmstrom Okita Honolulu Usa 0:10:55 753
66447 M40-44 Jason Watkins Oldsmar Usa 0:10:55 754
67147 W15-19 Hinata Ohno Brooklyn Usa 0:10:56 755
66939 W25-29 Amy Saperstein Austin Usa 0:10:56 756
63059 W25-29 Yoshiko Mizumoto Kawasaki Shi Kawasaki Ku Jpn 0:10:56 757
67146 W40-44 Misato Ohno Brooklyn Usa 0:10:56 758
63060 W50-54 Fumi Mizumoto Kumamoto Shi Nishi Ku Jpn 0:10:56 759
67242 W60-64 Katsuyo Yamada Nagoya-Shi Jpn 0:10:57 760
66564 W50-54 Melanie Camp Bessemer Usa 0:10:57 761
66412 M40-44 Jun Lugue Alhambra Usa 0:10:57 762
62075 M25-29 Makoto Kikuchi Odawara Shi Jpn 0:10:57 763
66411 M40-44 Aaron Tanaka Alhambra Usa 0:10:58 764
63152 W25-29 Amina Kakinoki Shinjuku Ku Jpn 0:10:58 765
63031 M50-54 Naokazu Sugimoto Hamamatsu Shi Hamakita Ku Jpn 0:10:58 766
63026 W55-59 Hiromi Sasaki Hamamatsu Shi Naka Ku Jpn 0:10:58 767
61073 W40-44 Ayako Sakai Setagaya Ku Jpn 0:10:59 768
62086 M40-44 Yusuke Fukae Suginaku K Jpn 0:10:59 769
62072 M35-39 Kei Yagashira Funabashi Shi Jpn 0:10:59 770
67458 M25-29 Yoshihiro Hanaoka Setagayaku Jpn 0:10:59 771
66655 M65-69 Ramon Garcia Virginia Beach Usa 0:10:59 772
63151 W30-34 Risa Kakinoki Minatoku Jpn 0:10:59 773
62006 W55-59 Hiromi Ono Hamamatsu Shi Naka Ku Jpn 0:10:59 774
66732 W15-19 Rilee Obatake Honolulu Usa 0:10:59 775