Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
63062 M65-69 Ichiro Matsuda Togane Shi Jpn 0:10:39 701
67590 W45-49 Shelley Pong Los Angeles Usa 0:10:39 702
66721 W40-44 Konnie Christensen Prince Frederick Usa 0:10:40 703
66687 W35-39 Peggy Reichl Koefering Deu 0:10:41 704
63101 M50-54 Atsushi Takayasu Matsudo Shi Jpn 0:10:41 705
67427 W40-44 Monica Reich Ann Arbor Usa 0:10:41 706
66332 M55-59 Daniel Folk Folsom Usa 0:10:42 707
62076 W25-29 Misako Hiromoto Bunkyo Ku Jpn 0:10:42 708
66468 W50-54 Jennifer Park Sacramento Usa 0:10:42 709
63102 W50-54 Hitomi Takeda Sendai Shi Miyagino Ku Jpn 0:10:42 710
66667 W30-34 Justina Lyon Dublin Usa 0:10:42 711
66608 M60-64 Guenther Mertins Kleinmachnow Deu 0:10:42 712
66313 M55-59 Thomas Kornilakis Kihei Usa 0:10:42 713
67589 M45-49 Hector Litorco Calgary Can 0:10:42 714
67583 W30-34 Natalie Leonard Cincinnati Usa 0:10:43 715
62029 W35-39 Nagisa Watanabe Sapporo Shi Kita Ku Jpn 0:10:43 716
66888 M40-44 Heath Meldrum Frankston Sth Aus 0:10:44 717
63012 W55-59 Naoko Okafuji Yachiyo Shi Jpn 0:10:44 718
66887 W15-19 Jessica Harper Frankston Sth Aus 0:10:44 719
67214 M01-14 Sho Akai T Jpn 0:10:44 720
62031 W15-19 Shion Watanabe Sapporo Shi Kita Ku Jpn 0:10:44 721
66454 M25-29 Dilikano Santos Honolulu Usa 0:10:45 722
66570 W15-19 Audry Louise Beamer Honolulu Usa 0:10:45 723
67211 M40-44 Osamu Akai Uji Shimoi Jpn 0:10:45 724
60016 M60-64 Akihiko Haruyama Nerima Ku Jpn 0:10:45 725