Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
66633 W30-34 Ashley Bagorio Honolulu Usa 0:10:25 651
66164 W45-49 Stephanie Lien Taipei Taiwan, Province Of China 0:10:25 652
66664 W35-39 Shanty Vargas Quito Ecu 0:10:25 653
66893 W15-19 Elisa Bernard Quingey Fra 0:10:26 654
66322 M25-29 Kyle Kolke Ankeny Usa 0:10:26 655
66646 M01-14 Julian Brunt Richmond Aus 0:10:26 656
66321 W25-29 Caity Kolke Ankeny Usa 0:10:26 657
66618 W30-34 Amy Krisch Huntington Beach Usa 0:10:26 658
67240 W35-39 Maiko Ogino Yokohama Kounan Jpn 0:10:26 659
63132 M65-69 Toshiaki Miyake Yokohama Shi Tsuzuki Ku Jpn 0:10:29 660
63133 W60-64 Kumiko Miyake Yokohama Shi Tsuzuki Ku Jpn 0:10:29 661
62077 M50-54 Wataru Kaguchi Koto Ku Jpn 0:10:29 662
61036 W50-54 Ikuko Asada Sakai Shi Kita Ku Jpn 0:10:29 663
67189 W15-19 Priya Tolhurst Gladesville Aus 0:10:29 664
66536 W60-64 Mary A Souza Wahiawa Usa 0:10:29 665
64050 W55-59 Emiko Ishiwata Funabashi Shi Jpn 0:10:29 666
67577 W40-44 Masayo Higashio Osakasayama Jpn 0:10:29 667
66565 M45-49 Paul Falvo Yellowknife Can 0:10:30 668
66566 W15-19 Juniper Falvo Yellowknife Can 0:10:30 669
67584 W15-19 Hannah Davis Honolulu Usa 0:10:30 670
66532 M01-14 Nathaniel Wojcik Honolulu Usa 0:10:30 671
66388 W35-39 Sandra Lyon San Francisco Usa 0:10:30 672
64022 W45-49 Chie Onishi Kawasaki Shi Nakahara Ku Jpn 0:10:31 673
66094 W45-49 Rachelle Russo Honolulu Usa 0:10:31 674
66488 W45-49 Mardee Melton Honolulu Usa 0:10:32 675