Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
66603 M55-59 Kimmo Matikka Turku Fin 0:10:18 626
63020 W60-64 Kayoko Nii Suita Shi Jpn 0:10:19 627
67562 M45-49 Barry Kwock Honolulu Usa 0:10:20 628
67612 W30-34 Alexis Ann Caylao San Leandro Usa 0:10:20 629
66546 W50-54 Lynette Logan Ewa Beach Usa 0:10:20 630
66247 M40-44 Norman Young Honolulu Usa 0:10:20 631
66369 M45-49 Chon Hsing Ng Singapore Sgp 0:10:20 632
67004 M01-14 Diego Alejandre Wahiawa Usa 0:10:20 633
66324 M40-44 John Joseph Mueller Ii Houston Usa 0:10:21 634
67588 W15-19 Juliana Litorco Calgary Can 0:10:21 635
66323 W25-29 Ariana Lopez Houston Usa 0:10:21 636
67574 W35-39 Yumiko Takeya Setagayaku Todoroki Jpn 0:10:22 637
63044 W55-59 Kyoko Sugawara Kasukabe Shi Jpn 0:10:23 638
67653 M35-39 Eduardo Vitorino Honolulu Usa 0:10:23 639
63118 M25-29 Ryo Imai Itabashi Ku Jpn 0:10:23 640
66754 W60-64 Lynda Takara Honolulu Usa 0:10:23 641
66620 M35-39 Elliot Oakley Kissimmee Usa 0:10:23 642
63014 W55-59 Yukie Funano Kyoto Shi Kita Ku Jpn 0:10:23 643
66204 W55-59 Susanna Ferris Rochester Usa 0:10:24 644
66384 M45-49 Peter Yu Cherry Hill Usa 0:10:24 645
62066 W45-49 Naruka Suzuki Setagaya Ku Jpn 0:10:24 646
61054 W45-49 Yoko Kamibayashi Yokohama Shi Aoba Ku Jpn 0:10:24 647
66033 M15-19 Will Hannan Richmond Aus 0:10:24 648
65102 W45-49 Yohko Nakanishi Takarazuka Shi Jpn 0:10:25 649
63108 W45-49 Sachiko Taguchi Setagaya Ku Jpn 0:10:25 650