Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
66245 M55-59 Jun Obaldo Aiea Usa 0:09:47 526
66344 M45-49 Peter Voorhees Dryden Usa 0:09:47 527
67517 W50-54 Lise Paradis Orleans Can 0:09:47 528
66765 W55-59 Kumiko Nagai Kailua Kona Usa 0:09:48 529
66343 W45-49 Amy Voorhees Dryden Usa 0:09:48 530
66276 W45-49 Sara Barber Honolulu Usa 0:09:48 531
67443 W35-39 JENNI CONDON Ottawa Can 0:09:48 532
66526 W55-59 Donna Yano Honolulu Usa 0:09:48 533
63153 W55-59 Eriko Asai Adachi Ku Jpn 0:09:48 534
66802 W45-49 Andrea Hodder Mc Isaac Cole Harbour Can 0:09:51 535
66499 M30-34 John Pall Mililani Usa 0:09:51 536
63093 M40-44 Toshihiro Nishibata Sakai Shi Jpn 0:09:53 537
63094 W40-44 Kimie Nishibata Sakai Shi Jpn 0:09:53 538
66680 W15-19 Abigail Chavez Alameda Usa 0:09:53 539
66358 W50-54 Jennifer Farber Dublin Usa 0:09:53 540
62003 W45-49 Sakae Nakayama Nishinomiya Shi Jpn 0:09:54 541
67482 M45-49 Sergio Chavez Alameda Usa 0:09:54 542
66147 M50-54 Kwong Fai Liu Hong Kong Hong Kong 0:09:54 543
66148 M60-64 David Nga Hung Chow Hong Kong Hong Kong 0:09:54 544
62002 M50-54 Kunihiro Nakayama Nishinomiya Shi Jpn 0:09:54 545
66692 W35-39 Jennifer Harsch Kansas City Usa 0:09:55 546
62048 W50-54 Kimiko Hara Nishitokyo Shi Jpn 0:09:55 547
66693 M35-39 Christopher Harsch Kansas City Usa 0:09:55 548
67664 M45-49 Tony Armstrong Honoululu Usa 0:09:56 549
66246 M30-34 Matthew Kanda Honolulu Usa 0:09:57 550