Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
67352 M45-49 Toshiya Shimizu Setagaya Jpn 0:05:30 26
67335 W15-19 Ivy Bialowas Ottawa Can 0:05:32 27
66050 M15-19 Joshua Kepler Kihei Usa 0:05:32 28
66051 W20-24 Alison Bowman Honolulu Usa 0:05:34 29
66025 M35-39 Evan Nishimura Pearl City Usa 0:05:38 30
66040 M30-34 Scott Batula Honolulu Usa 0:05:40 31
67286 M20-24 Yohei Kubosumi Akigunkumano Jpn 0:05:43 32
66012 W40-44 Sylvia Ravaglia Kamuela Usa 0:05:44 33
66057 M20-24 Ryan Tsang Honolulu Usa 0:05:45 34
66017 M40-44 Elliott Parsons Kailua Kona Usa 0:05:46 35
66059 M15-19 Ryosuke Asai Honolulu Usa 0:05:48 36
66189 M55-59 Michael Fontes Salina Usa 0:05:48 37
66022 M25-29 Matthew Martin Kaneohe Bay Usa 0:05:49 38
67276 M25-29 Figueroa Jhordan Honolulu Usa 0:05:50 39
66031 M45-49 Volker Drasdo Berlin Deu 0:05:50 40
67282 M35-39 Tim Murphy Portland Usa 0:05:51 41
60014 M35-39 Ryoji Hamasaki Hasuda Shi Jpn 0:05:52 42
67333 M50-54 Matt Doss Santa Monica Usa 0:05:53 43
66016 M45-49 Carl Dunaway Aiea Usa 0:05:54 44
60006 M01-14 Nobuki Shimada Kawasaki Shi Saiwai Ku Jpn 0:05:54 45
67366 M35-39 Draney Clark South Jordan Usa 0:05:55 46
67283 W35-39 Jessica Murphy Portland Usa 0:05:55 47
67306 W35-39 Caroline Ponzini Portland Usa 0:05:56 48
61026 M35-39 Toshifumi Otsuto Tochigi Shi Jpn 0:05:56 49
66419 M25-29 Joshua Ewert Winnipeg Can 0:05:58 50