Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
62049 M45-49 Nobuaki Watanabe Shibukawa Shi Jpn 0:08:11 276
62039 W55-59 Kiyo Tajima Yokohama Shi Kanazawa Ku Jpn 0:08:12 277
66458 W15-19 Kenya Holbrook Laie Usa 0:08:13 278
66406 M65-69 Day Christensen Highland Usa 0:08:15 279
67053 M50-54 George Hanks Houston Usa 0:08:15 280
66072 M40-44 Denny Cowger Honolulu Usa 0:08:15 281
66407 M55-59 Brook Robertson Salt Lake City Usa 0:08:15 282
67336 W45-49 Rosalind Bialowas Ottawa Can 0:08:15 283
66091 M40-44 Kyle Yamasaki Kailua Usa 0:08:16 284
67398 W55-59 Kim Tudjman Engadine Aus 0:08:16 285
66199 W20-24 Paige Vinson Kapolei Usa 0:08:17 286
66096 W35-39 Maridel Pajarillo Honolulu Usa 0:08:17 287
61060 M65-69 Mamoru Kobata Ikoma Shi Jpn 0:08:17 288
66180 M55-59 Richard Baker Falls Church Usa 0:08:18 289
66181 W50-54 Jennifer Baker Falls Church Usa 0:08:18 290
64031 W50-54 Chiyoko Nojiri Takasaki Shi Jpn 0:08:18 291
66226 M01-14 Knox Daley Laie Usa 0:08:19 292
66525 M55-59 Stuart Yano Honolulu Usa 0:08:20 293
66473 M30-34 Andrew Stroud Mililani Usa 0:08:21 294
65065 M45-49 Fumihiko Takenaga Okayama Shi Naka Ku Jpn 0:08:21 295
66482 W25-29 Katherine Peck Kailua Usa 0:08:21 296
66208 M30-34 Keoni Chong Honolulu Usa 0:08:21 297
61066 W40-44 Mina Tanaka Suginami Ku Jpn 0:08:22 298
62056 M60-64 Kazunori Mori Shinjuku Ku Jpn 0:08:23 299
66251 W50-54 Azusa Takashima Honolulu Usa 0:08:23 300