Merrie Mile

Medium_screenshot-flpregister

Date: Saturday, December 08, 2018

Location: Honolulu, HI

Official Site

KKM Mile (excluding ELITES)

Printer-friendly Results »


   Clear athlete filters

1915 finishers found.

Certificate Number Category Fname Lname City Country Time Place
66782 W15-19 Rachael Williams Kaneohe Usa 0:07:50 226
66088 W30-34 Liane Fukumoto Honolulu Usa 0:07:51 227
66356 M45-49 Lane Martin Honolulu Usa 0:07:51 228
66228 W15-19 Rio James Laie Usa 0:07:51 229
66783 M01-14 Conor Williams Kaneohe Usa 0:07:52 230
62005 M50-54 Takao Konagaya Shibuya Ku Jpn 0:07:53 231
67334 W15-19 Lara Bialowas Ottawa Can 0:07:53 232
66136 M45-49 Alex Legrand Bozeman Usa 0:07:54 233
66135 W40-44 Karen Burfening Bozeman Usa 0:07:54 234
61022 M50-54 Masayuki Endo Matsudo Shi Jpn 0:07:54 235
67403 M35-39 Justin Treisch Yigo Usa 0:07:54 236
66141 M50-54 John Rosa Honolulu Usa 0:07:55 237
66430 W40-44 Birgit Hohmann Duisburg Deu 0:07:55 238
66370 W30-34 Tiffany Smith Broadview Aus 0:07:55 239
66133 M45-49 Boz Boswell Bozeman Usa 0:07:56 240
66123 M01-14 Xaenon Botelho Ewa Beach Usa 0:07:56 241
66429 W40-44 Ute Hohmann Kamp Lintfort Deu 0:07:56 242
63065 M01-14 Souichiro Shibata Sapporo Shi Kita Ku Jpn 0:07:56 243
62010 W55-59 Yuko Okamura Tajimi Shi Jpn 0:07:57 244
66081 W35-39 Jessica Kendrick Honolulu Usa 0:07:58 245
62022 M50-54 Kenji Nakajima Chofu Shi Jpn 0:07:58 246
67546 M01-14 Shane Heuisler Belmont Usa 0:07:58 247
66139 M55-59 Rodney Whitaker Vancouver Usa 0:07:59 248
66291 W30-34 Angel Duque Waikoloa Usa 0:07:59 249
66002 M45-49 Rey Soriano Honolulu Usa 0:07:59 250